Our Family
Genealogy Pages
Burt, Kossuth, Iowa
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1899 | I44290 | |
| 2 | 9 Dec 1872 | I44281 | |
| 3 | 23 Feb 1870 | I44284 | |
| 4 | 14 Jun 1901 | I44291 | |
| 5 | 1 Jun 1888 | I44293 | |
| 6 | 3 Apr 1901 | I44286 | |
| 7 | 21 Mar 1895 | I44287 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1948 | I44292 | |
| 2 | 1 Jul 1941 | I44289 | |
| 3 | 22 Sep 1916 | I44280 | |
| 4 | Feb 1947 | I44284 | |
| 5 | Aft 1947 | I44283 | |
| 6 | I44282 | ||
| 7 | 12 Feb 1980 | I44293 | |
| 8 | 31 Aug 1900 | I44270 | |
| 9 | 5 Jun 1942 | I44269 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Jul 1941 | I44289 | |
| 2 | 23 Sep 1916 | I44280 | |
| 3 | Feb 1947 | I44284 | |
| 4 | I44283 | ||
| 5 | I44282 | ||
| 6 | 15 Feb 1980 | I44293 | |
| 7 | 6 Aug 1900 | I44270 |
