Our Family
Genealogy Pages
Bound Brook, Somerset, New Jersey
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1820 | I3769 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sep 1984 | I31993 | |
| 2 | Jul 1984 | I31996 | |
| 3 | 1 Apr 1945 | I22487 | |
| 4 | 16 Jun 1975 | I32013 | |
| 5 | 8 Apr 1950 | I12670 | |
| 6 | 25 May 1946 | I22488 | |
| 7 | 30 Apr 1960 | I20267 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aug 1964 | I22499 | |
| 2 | Jan 1983 | I22476 | |
| 3 | Apr 1945 | I22487 | |
| 4 | Nov 1955 | I22481 | |
| 5 | Apr 1933 | I22496 |
