Our Family
Genealogy Pages
Berkshire, Tioga, New York
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1874 | I22810 |
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I59142 | ||
| 2 | I11934 | ||
| 3 | I59172 | ||
| 4 | I10914 | ||
| 5 | I2853 | ||
| 6 | I59135 | ||
| 7 | I59134 | ||
| 8 | I59171 | ||
| 9 | I59139 | ||
| 10 | I37331 | ||
| 11 | I59136 | ||
| 12 | I59138 | ||
| 13 | I59140 |
