Our Family
Genealogy Pages
Bartlesville, Washington, Okahoma
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1946 | I58808 | |
| 2 | 6 Oct 1925 | I28254 | |
| 3 | 4 Aug 1970 | I58818 | |
| 4 | 10 Aug 1936 | I58849 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Oct 1992 | I58828 | |
| 2 | 16 May 1991 | I58805 | |
| 3 | 9 Dec 2011 | I58808 | |
| 4 | 25 Aug 1999 | I58829 | |
| 5 | 26 Oct 1970 | I58818 | |
| 6 | 8 May 1940 | I58849 | |
| 7 | 17 Jul 1936 | I20248 | |
| 8 | 28 Sep 2009 | I58806 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I58807 | ||
| 2 | I58803 | ||
| 3 | 15 Dec 2011 | I58808 | |
| 4 | I16605 | ||
| 5 | I58849 | ||
| 6 | I9728 | ||
| 7 | I58848 | ||
| 8 | I58806 |
