Our Family
Genealogy Pages
, Randolph County, West Virginia
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1897 | I40060 | |
| 2 | 4 Apr 1894 | I40059 | |
| 3 | 17 Sep 1892 | I40058 | |
| 4 | 4 Sep 1892 | I40072 | |
| 5 | 13 Dec 1896 | I40074 | |
| 6 | Abt 1894 | I40073 | |
| 7 | 13 May 1822 | I39982 | |
| 8 | Abt 1814 | I39980 | |
| 9 | 13 Oct 1824 | I39983 | |
| 10 | 22 Jan 1906 | I40078 | |
| 11 | 22 Jan 1906 | I40079 | |
| 12 | 10 May 1900 | I40076 | |
| 13 | 26 Apr 1902 | I40077 | |
| 14 | 31 Mar 1899 | I40094 | |
| 15 | 17 Dec 1897 | I40093 | |
| 16 | 4 Dec 1831 | I39993 | |
| 17 | I40105 | ||
| 18 | 30 Nov 1848 | I39998 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1964 | I40108 | |
| 2 | 10 Dec 1945 | I40062 | |
| 3 | 22 Aug 1963 | I40063 | |
| 4 | 1895 | I40073 | |
| 5 | 12 Jun 1975 | I40076 | |
| 6 | 5 Jan 1833 | I39993 | |
| 7 | 20 Oct 1889 | I39992 |
