Our Family
Genealogy Pages
, , Pennsylvania
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1824 | I26655 | |
| 2 | 1830 | I26705 | |
| 3 | 1831 | I26681 | |
| 4 | I26704 | ||
| 5 | 1819 | I26653 | |
| 6 | I26702 | ||
| 7 | I26700 | ||
| 8 | I26707 | ||
| 9 | 15 Jan 1838 | I26698 | |
| 10 | I26706 | ||
| 11 | I26703 | ||
| 12 | I26708 | ||
| 13 | 1821 | I26654 | |
| 14 | 1829 | I26670 |
Christening
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I36258 | ||
| 2 | I36259 | ||
| 3 | I36257 | ||
| 4 | I36289 | ||
| 5 | I36338 | ||
| 6 | I36262 | ||
| 7 | I20800 | ||
| 8 | I26640 | ||
| 9 | I20783 | ||
| 10 | I36283 | ||
| 11 | I32368 | ||
| 12 | I32353 | ||
| 13 | I26655 | ||
| 14 | I26705 | ||
| 15 | I26681 | ||
| 16 | I26704 | ||
| 17 | I26653 | ||
| 18 | I26699 | ||
| 19 | I26702 | ||
| 20 | I26700 | ||
| 21 | I26707 | ||
| 22 | I26698 | ||
| 23 | I26687 | ||
| 24 | I26706 | ||
| 25 | I26703 | ||
| 26 | I26708 | ||
| 27 | I26654 | ||
| 28 | I26670 | ||
| 29 | I40123 | ||
| 30 | I36285 | ||
| 31 | I54036 |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Oct 1879 | I20799 | |
| 2 | Nov 1874 | I20800 | |
| 3 | Jun 1950 | I53992 | |
| 4 | Abt 1840 | I20796 | |
| 5 | Jan 1863 | I26621 | |
| 6 | 1842 | I26653 | |
| 7 | I26708 | ||
| 8 | 1823 | I26654 | |
| 9 | Dec 1948 | I54024 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | Abt 1758 | F12040 |
| 2 | Flint / Bickleman | F12878 | |
| 3 | Lowman / Black | 7 Oct 1869 | F12036 |
| 4 | Shoemaker / Shoemaker | 10 Sep 1829 | F4825 |
