Our Family
Genealogy Pages
Pennsylvania
Birth
Matches 601 to 650 of 779
«Prev «1 ... 9 10 11 12 13 14 15 16 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 601 | Abt 1851 | I16634 | |
| 602 | 28 Oct 1763 | I9095 | |
| 603 | 9 Feb 1802 | I28485 | |
| 604 | 17 Apr 1823 | I13610 | |
| 605 | I62797 | ||
| 606 | I57448 | ||
| 607 | Abt 1810 | I48586 | |
| 608 | 5 Aug 1904 | I15542 | |
| 609 | Mar 1872 | I11524 | |
| 610 | 1857 | I15596 | |
| 611 | 1876 | I15598 | |
| 612 | 16 Feb 1922 | I15603 | |
| 613 | 1867 | I15597 | |
| 614 | I15604 | ||
| 615 | 17 Jan 1820 | I27264 | |
| 616 | Dec 1852 | I40875 | |
| 617 | Abt 1834 | I57714 | |
| 618 | Abt 1831 | I57713 | |
| 619 | 17 Dec 1834 | I14023 | |
| 620 | 1818 | I20540 | |
| 621 | 5 Sep 1837 | I26689 | |
| 622 | 2 Feb 1801 | I14021 | |
| 623 | I29379 | ||
| 624 | 11 May 1929 | I29380 | |
| 625 | 1 Jan 1913 | I35545 | |
| 626 | 1 Oct 1876 | I64379 | |
| 627 | 27 Aug 1900 | I64381 | |
| 628 | I64452 | ||
| 629 | I64451 | ||
| 630 | 10 Aug 1820 | I12802 | |
| 631 | Abt 1870 | I49385 | |
| 632 | 29 Aug 1877 | I30118 | |
| 633 | Abt 1880 | I64380 | |
| 634 | I46798 | ||
| 635 | 2 Apr 1873 | I46747 | |
| 636 | Abt 1909 | I46797 | |
| 637 | I46849 | ||
| 638 | Abt 1907 | I46922 | |
| 639 | 10 Oct 1868 | I16713 | |
| 640 | I29247 | ||
| 641 | 25 Mar 1900 | I29240 | |
| 642 | 13 Jan 1900 | I26837 | |
| 643 | Abt 1905 | I46926 | |
| 644 | Abt 1822 | I15910 | |
| 645 | 16 Sep 1869 | I27271 | |
| 646 | 31 Aug 1899 | I46920 | |
| 647 | 14 Nov 1889 | I26835 | |
| 648 | 16 Mar 1902 | I46909 | |
| 649 | 12 Aug 1903 | I46921 | |
| 650 | 24 Mar 1889 | I46915 |
«Prev «1 ... 9 10 11 12 13 14 15 16 Next»
