Our Family
Genealogy Pages
Philadelphia, Philadelphia, Pennsylvania
Birth
Matches 51 to 100 of 245
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 20 Feb 1921 | I58759 | |
| 52 | 28 Aug 1851 | I52868 | |
| 53 | 8 May 1875 | I62241 | |
| 54 | 12 Nov 1887 | I15284 | |
| 55 | 19 Feb 1884 | I31418 | |
| 56 | 20 Sep 1892 | I50333 | |
| 57 | 3 Oct 1925 | I50335 | |
| 58 | 22 Oct 1897 | I15386 | |
| 59 | 19 Feb 1888/9 | I36256 | |
| 60 | I22448 | ||
| 61 | 28 Aug 1911 | I58733 | |
| 62 | 28 May 1913 | I58732 | |
| 63 | 30 Apr 1916 | I58726 | |
| 64 | 13 Sep 1914 | I36339 | |
| 65 | 30 May 1941 | I12739 | |
| 66 | 28 Nov 1881 | I36270 | |
| 67 | 6 Oct 1916 | I36340 | |
| 68 | I12658 | ||
| 69 | I12740 | ||
| 70 | 28 May 1856 | I40901 | |
| 71 | 1848 | I40899 | |
| 72 | 8 May 1817 | I12929 | |
| 73 | 20 Nov 1928 | I15399 | |
| 74 | 11 Jan 1937 | I15396 | |
| 75 | 24 Nov 1926 | I36173 | |
| 76 | I36303 | ||
| 77 | 3 Feb 1889 | I36171 | |
| 78 | 18 May 1925 | I36175 | |
| 79 | 18 Apr 1894 | I31869 | |
| 80 | 27 Sep 1821 | I31011 | |
| 81 | 15 May 1928 | I58678 | |
| 82 | 24 May 1935 | I15424 | |
| 83 | 17 Mar 1919 | I35089 | |
| 84 | 24 Nov 1894 | I35088 | |
| 85 | 4 May 1922 | I35093 | |
| 86 | 20 Feb 1923 | I16497 | |
| 87 | 25 Aug 1851 | I36208 | |
| 88 | 10 Aug 1836 | I36202 | |
| 89 | Jan 1882 | I35989 | |
| 90 | Dec 1878 | I35988 | |
| 91 | Mar 1892 | I35991 | |
| 92 | 15 Jun 1873 | I35981 | |
| 93 | 15 Feb 1897 | I35993 | |
| 94 | 20 Apr 1900 | I35996 | |
| 95 | Apr 1890 | I35990 | |
| 96 | 24 Jun 1898 | I35994 | |
| 97 | 24 Jul 1849 | I35974 | |
| 98 | 29 Oct 1905 | I35999 | |
| 99 | I50691 | ||
| 100 | 9 Aug 1914 | I20029 |
Death
Matches 51 to 100 of 147
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 15 Jan 1845 | I20779 | |
| 52 | 15 Apr 1934 | I36183 | |
| 53 | 21 Jan 1884 | I36195 | |
| 54 | 30 Oct 1869 | I62259 | |
| 55 | 13 Oct 1893 | I31360 | |
| 56 | 10 Feb 1904 | I31415 | |
| 57 | 13 Mar 1958 | I31422 | |
| 58 | 24 Sep 1882 | I31433 | |
| 59 | 11 Oct 1868 | I31434 | |
| 60 | 9 Jan 1979 | I31424 | |
| 61 | 12 Nov 1992 | I31369 | |
| 62 | 2 Dec 1963 | I31370 | |
| 63 | 9 Feb 1918 | I31427 | |
| 64 | 18 Sep 1932 | I31355 | |
| 65 | 12 Nov 1962 | I31371 | |
| 66 | 16 Jan 1818 | I13441 | |
| 67 | 30 Dec 1998 | I31379 | |
| 68 | 20 Jul 1813 | I20695 | |
| 69 | Mar 1954 | I31373 | |
| 70 | 1907 | I31372 | |
| 71 | 3 May 1935 | I35973 | |
| 72 | 7 Jul 1921 | I3877 | |
| 73 | 21 Jan 1940 | I11473 | |
| 74 | 29 Jul 1868 | I36226 | |
| 75 | 24 Oct 1914 | I62261 | |
| 76 | 1953 | I49933 | |
| 77 | 14 May 1911 | I31423 | |
| 78 | 13 Jan 1953 | I50596 | |
| 79 | I20733 | ||
| 80 | 16 Sep 1955 | I20821 | |
| 81 | Oct 1981 | I58908 | |
| 82 | 24 Mar 1986 | I20372 | |
| 83 | 17 Jul 1978 | I35888 | |
| 84 | 10 Aug 1918 | I61232 | |
| 85 | 2 Jan 1888 | I3332 | |
| 86 | 10 Sep 1878 | I20712 | |
| 87 | 8 Jul 1856 | I20699 | |
| 88 | 12 Jan 1891 | I20760 | |
| 89 | 20 Jun 1875 | I5640 | |
| 90 | 5 Oct 1853 | I20690 | |
| 91 | 25 May 1834 | I13370 | |
| 92 | 21 Apr 1854 | I20691 | |
| 93 | 6 Feb 1869 | I20629 | |
| 94 | 8 Aug 1838 | I20704 | |
| 95 | 3 Sep 1910 | I31358 | |
| 96 | 2 Jan 1950 | I31353 | |
| 97 | 30 Dec 1898 | I64595 | |
| 98 | 20 Oct 1919 | I36245 | |
| 99 | 25 Oct 1950 | I12799 | |
| 100 | 31 Oct 1958 | I24239 |
