Our Family
Genealogy Pages
Indianapolis, Marion, Indiana
Birth
Matches 51 to 81 of 81
Death
Matches 51 to 90 of 90
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 9 Mar 1866 | I586 | |
| 52 | 14 Sep 2000 | I17069 | |
| 53 | 10 Nov 1980 | I19912 | |
| 54 | 19 Apr 1973 | I21013 | |
| 55 | 17 Dec 2009 | I54166 | |
| 56 | 24 Nov 1946 | I16250 | |
| 57 | 18 Nov 1907 | I15588 | |
| 58 | 28 Dec 1973 | I17065 | |
| 59 | 9 Jun 1950 | I14441 | |
| 60 | 10 Aug 1913 | I1960 | |
| 61 | 30 Mar 1955 | I963 | |
| 62 | 4 Mar 1954 | I15161 | |
| 63 | 6 Mar 1829 | I44 | |
| 64 | 11 Nov 1981 | I16321 | |
| 65 | 19 Jul 1916 | I9848 | |
| 66 | 1 Jun 1987 | I15787 | |
| 67 | 14 Jul 1872 | I1959 | |
| 68 | 9 Sep 1981 | I61475 | |
| 69 | 15 Nov 1928 | I13216 | |
| 70 | 20 Aug 1980 | I19720 | |
| 71 | 19 Mar 1893 | I9876 | |
| 72 | 16 Feb 1865 | I1961 | |
| 73 | 18 Dec 1975 | I16366 | |
| 74 | 13 Mar 1894 | I13972 | |
| 75 | 17 Sep 1959 | I26977 | |
| 76 | 26 Dec 1856 | I1944 | |
| 77 | 30 Jan 1915 | I17594 | |
| 78 | 30 Nov 1992 | I9511 | |
| 79 | 27 Sep 2003 | I5811 | |
| 80 | 22 Jul 2009 | I46540 | |
| 81 | 26 Sep 1936 | I17059 | |
| 82 | DECEASED | I10567 | |
| 83 | 28 May 2004 | I28385 | |
| 84 | 20 Dec 1927 | I246 | |
| 85 | 8 Dec 1967 | I19728 | |
| 86 | 20 Feb 1985 | I16325 | |
| 87 | 11 Aug 1999 | I63805 | |
| 88 | 11 Sep 2009 | I63806 | |
| 89 | 19 Nov 1981 | I63804 | |
| 90 | 15 Dec 1977 | I63768 |
Burial
Matches 51 to 67 of 67
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 51 | Mar 1954 | I15161 | |
| 52 | I44 | ||
| 53 | I16321 | ||
| 54 | Jul 1872 | I1959 | |
| 55 | I8446 | ||
| 56 | Feb 1865 | I1961 | |
| 57 | I13972 | ||
| 58 | 9 Jun 1975 | I9476 | |
| 59 | I1944 | ||
| 60 | I33069 | ||
| 61 | I13969 | ||
| 62 | 4 Dec 1992 | I9511 | |
| 63 | 23 Dec 1927 | I246 | |
| 64 | 22 Oct 1967 | I36807 | |
| 65 | I16325 | ||
| 66 | I63804 | ||
| 67 | I63768 |
