Our Family
Genealogy Pages
Pennsylvania
Birth
Matches 351 to 400 of 779
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 16» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 351 | Abt 1864 | I5665 | |
| 352 | I58876 | ||
| 353 | 24 Aug 1863 | I15853 | |
| 354 | 24 Jan 1858 | I52588 | |
| 355 | 8 Sep 1780 | I21922 | |
| 356 | 10 Nov 1892 | I26768 | |
| 357 | 3 Apr 1825 | I30923 | |
| 358 | 6 Apr 1829 | I30925 | |
| 359 | 17 Jun 1828 | I30924 | |
| 360 | 2 Aug 1917 | I47775 | |
| 361 | 20 Apr 1916 | I43535 | |
| 362 | Jul 1883 | I64465 | |
| 363 | 1726 | I4157 | |
| 364 | 26 Jul 1911 | I15401 | |
| 365 | Feb 1871 | I15268 | |
| 366 | I22491 | ||
| 367 | 1 Jun 1929 | I47790 | |
| 368 | 12 Nov 1916 | I47784 | |
| 369 | I47794 | ||
| 370 | Abt 1922 | I47787 | |
| 371 | 3 Sep 1859 | I47762 | |
| 372 | I47782 | ||
| 373 | 28 Apr 1919 | I47786 | |
| 374 | I47796 | ||
| 375 | I47789 | ||
| 376 | 27 Aug 1890 | I47764 | |
| 377 | I47788 | ||
| 378 | I47781 | ||
| 379 | I47785 | ||
| 380 | Abt 1901 | I63975 | |
| 381 | 12 Jan 1920 | I46309 | |
| 382 | 26 Apr 1897 | I27881 | |
| 383 | Abt 1859 | I11558 | |
| 384 | Abt 1855 | I35043 | |
| 385 | 28 Aug 1884 | I15613 | |
| 386 | 31 Jul 1906 | I35372 | |
| 387 | 1898 | I15601 | |
| 388 | 1860 | I15600 | |
| 389 | Abt 1860 | I34126 | |
| 390 | I47702 | ||
| 391 | I29017 | ||
| 392 | I31396 | ||
| 393 | 16 Jan 1910 | I31399 | |
| 394 | Sep 1856 | I23245 | |
| 395 | 29 Jun 1901 | I17689 | |
| 396 | 16 Apr 1809 | I10545 | |
| 397 | 23 Oct 1878 | I64434 | |
| 398 | 23 May 1854 | I64429 | |
| 399 | Abt 1858 | I64428 | |
| 400 | 3 May 1919 | I29300 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 16» Next»
