Our Family
Genealogy Pages
Pennsylvania
Birth
Matches 201 to 250 of 779
«Prev 1 2 3 4 5 6 7 8 9 ... 16» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | 25 Jun 1871 | I35630 | |
| 202 | Abt 1912 | I46764 | |
| 203 | I30791 | ||
| 204 | 29 Jun 1830 | I56154 | |
| 205 | Abt 1911 | I27874 | |
| 206 | 1 May 1909 | I46760 | |
| 207 | I46766 | ||
| 208 | 11 May 1900 | I46758 | |
| 209 | 20 Mar 1875 | I46756 | |
| 210 | I46762 | ||
| 211 | 1803 | I137 | |
| 212 | Abt 1823 | I34083 | |
| 213 | 19 Dec 1824 | I23305 | |
| 214 | 16 Apr 1916 | I58875 | |
| 215 | 3 Jan 1874 | I31468 | |
| 216 | Dec 1848 | I31467 | |
| 217 | I35551 | ||
| 218 | I35519 | ||
| 219 | 26 Jan 1919 | I50334 | |
| 220 | 13 Sep 1864 | I2825 | |
| 221 | Est 1810 | I9418 | |
| 222 | Est 1818 | I9421 | |
| 223 | Est 1814 | I9420 | |
| 224 | Est 1812 | I9419 | |
| 225 | Est 1806 | I9416 | |
| 226 | Est 1808 | I9417 | |
| 227 | Est 1820 | I9422 | |
| 228 | Est 1822 | I9423 | |
| 229 | I36291 | ||
| 230 | 28 Dec 1821 | I33885 | |
| 231 | 4 Oct 1883 | I24162 | |
| 232 | 29 Sep 1904 | I36957 | |
| 233 | Dec 1854 | I58209 | |
| 234 | Abt 1905 | I50327 | |
| 235 | 4 Jun 1905 | I50347 | |
| 236 | Dec 1867 | I50326 | |
| 237 | 16 Jul 1899 | I50330 | |
| 238 | I50332 | ||
| 239 | 10 Feb 1896 | I50329 | |
| 240 | Abt 1902 | I50348 | |
| 241 | Oct 1831 | I25109 | |
| 242 | 1826 | I8713 | |
| 243 | 10 Mar 1806 | I50184 | |
| 244 | 31 Oct 1778 | I9430 | |
| 245 | 6 Oct 1814 | I43112 | |
| 246 | 9 Jul 1905 | I42348 | |
| 247 | Abt 1910 | I42349 | |
| 248 | Abt 1882 | I15275 | |
| 249 | Abt 1898 | I28591 | |
| 250 | 25 Jul 1910 | I10902 |
«Prev 1 2 3 4 5 6 7 8 9 ... 16» Next»
