Our Family
Genealogy Pages
Pennsylvania
Birth
Matches 101 to 150 of 779
«Prev 1 2 3 4 5 6 7 ... 16» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | Apr 1815 | I58511 | |
| 102 | Abt 1906 | I35366 | |
| 103 | Abt 1902 | I46767 | |
| 104 | Abt 1910 | I46770 | |
| 105 | Abt 1907 | I46769 | |
| 106 | I46726 | ||
| 107 | 11 Nov 1930 | I46848 | |
| 108 | Abt 1904 | I46768 | |
| 109 | I30979 | ||
| 110 | I30981 | ||
| 111 | Abt 1861 | I54654 | |
| 112 | 1856 | I31805 | |
| 113 | Abt 1905 | I15540 | |
| 114 | 27 Sep 1844 | I34096 | |
| 115 | 17 Aug 1836 | I34093 | |
| 116 | Abt 1874 | I34161 | |
| 117 | 1877 | I34163 | |
| 118 | Abt 1868 | I34158 | |
| 119 | Abt 1866 | I34157 | |
| 120 | 5 Sep 1811 | I34055 | |
| 121 | Abt 1862 | I34150 | |
| 122 | 6 Feb 1821 | I34061 | |
| 123 | Abt 1864 | I34153 | |
| 124 | Abt 1872 | I34160 | |
| 125 | 31 Jan 1843 | I33928 | |
| 126 | 19 Jan 1815 | I34057 | |
| 127 | Abt Sep 1869 | I34159 | |
| 128 | 21 Oct 1816 | I34059 | |
| 129 | 27 Jul 1855 | I34100 | |
| 130 | 25 Dec 1977 | I24200 | |
| 131 | I24199 | ||
| 132 | Sep 1892 | I38189 | |
| 133 | 4 Oct 1879 | I13354 | |
| 134 | Abt 1878 | I13355 | |
| 135 | 17 Aug 1817 | I34033 | |
| 136 | I62801 | ||
| 137 | Abt 1900 | I24057 | |
| 138 | Abt 1855 | I19729 | |
| 139 | Aug 1817 | I16633 | |
| 140 | 14 Dec 1912 | I35550 | |
| 141 | Abt 1868 | I30089 | |
| 142 | 16 Sep 1902 | I47283 | |
| 143 | May 1857 | I10023 | |
| 144 | Abt 1850 | I20545 | |
| 145 | 23 Jul 1892 | I58922 | |
| 146 | Abt 1897 | I28704 | |
| 147 | Abt 1906 | I28706 | |
| 148 | 11 Jun 1901 | I28705 | |
| 149 | Abt 1908 | I28707 | |
| 150 | Oct 1856 | I38172 |
«Prev 1 2 3 4 5 6 7 ... 16» Next»
