Our Family
Genealogy Pages

C.D. Scudder
-
Person ID I14809 Scudder Last Modified 19 Jan 2014
Father Ezra Elmer Scudder, b. 29 Jan 1909, Switzerland county, Indiana
d. 12 Mar 1992, Switzerland county, Indiana
(Age 83 years) Mother Mary Elizabeth Bailey, b. 23 Mar 1918, Ohio county, Indiana
d. 29 Mar 1999, Madison, Indiana
(Age 81 years) Marriage Mar 1934 Family ID F3678 Group Sheet | Family Chart
Family 1 Debbie Chase Family ID F5166 Group Sheet | Family Chart Last Modified 3 Mar 2024
Family 2 Cheryl Peelman Family ID F5167 Group Sheet | Family Chart Last Modified 3 Mar 2024
Family 3 Janet Banta Family ID F5168 Group Sheet | Family Chart Last Modified 3 Mar 2024
Family 4 Debbie Alford Family ID F5169 Group Sheet | Family Chart Last Modified 3 Mar 2024
Family 5 Cathy McClure Children 1. Michael David Scudder Family ID F5170 Group Sheet | Family Chart Last Modified 3 Mar 2024
Family 6 Deborah A. Humphrey Family ID F19048 Group Sheet | Family Chart Last Modified 3 Mar 2024
Family 7 Sherry Anita Williams Family ID F18615 Group Sheet | Family Chart Last Modified 3 Mar 2024
-
Notes At least one living or private individual is linked to this note - Details withheld.
