Our Family
Genealogy Pages
Notes
Matches 5,951 to 6,000 of 7,435
| # | Notes | Linked to |
|---|---|---|
| 5951 | PARENTS: SOLOMON YEAGER AND SOPHRONIA E. KITTLE RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA INTERESTING FACTS: BELIEVE SHE MARRIED, BUT DO NOT KNOW THE DETAILS - NO ISSUE AGE AT DEATH: 65 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 83 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Yeager, Ethel (I50842)
|
| 5952 | PARENTS: SPENCER W. BUCKMAN AND SARAH ANN WILLIAMSON RESIDENCES: FALLSINGTON, BUCKS COUNTY, PENNSYLVANIA BUCKS COUNTY, PENNSYLVANIA AGE AT DEATH: 80 INFORMATION: "EARLY SETTLERS OF TRENTON AND EWING", BY REVEREND ELI COOLEY THE SOPER MANUSCRIPT, VOLUME V (427,503) | Buckman, Wallace (I28698)
|
| 5953 | PARENTS: SPENCER W. MOORE AND PARMELIA LA ROWE RESIDENCES: HOPEWELL, NEW JERSEY AGE AT DEATH: 6 1/2 MONTHS INFORMATION: LEACH MSS SAR APPLICATION #84940 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Moore, William (I54004)
|
| 5954 | PARENTS: SPENCER W. MOORE AND PARMELIA LA ROWE RESIDENCES: HOPEWELL, NEW JERSEY INFORMATION: LEACH MSS SAR APPLICATION #84940 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Moore, John (I54001)
|
| 5955 | PARENTS: SPENCER W. MOORE AND PARMELIA LA ROWE RESIDENCES: HOPEWELL, NEW JERSEY INFORMATION: LEACH MSS SAR APPLICATION #84940 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Moore, David (I54002)
|
| 5956 | PARENTS: SPENCER W. MOORE AND PARMELIA LA ROWE RESIDENCES: HOPEWELL, NEW JERSEY INFORMATION: LEACH MSS SAR APPLICATION #84940 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Moore, Wilmer (I54005)
|
| 5957 | PARENTS: SPENCER W. MOORE AND PARMELIA LA ROWE RESIDENCES: HOPEWELL, NEW JERSEY SKILLMAN, NEW JERSEY HOPEWELL, NEW JERSEY INFORMATION: SAR APPLICATION #84940 LEACH MSS DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Moore, Emma Grace (I54003)
|
| 5958 | PARENTS: SQUIRE BOSWORTH KITTLE AND ELIZABETH MARCELLA SHIFLETT T NUMBER: T-1-2-1-3-1-9-2-2-12-1 (SOPER) T-2-2-1-3-1-9-2-3-12-1 (REVISED) RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA UPSHUR COUNTY, WEST VIRGINIA ELKINS, RANDOLPH COUNTY, WEST VIRGINIA AGE AT DEATH: 59 INFORMATION: ANCESTOR CHARTS AND FAMILY GROUP SHEETS FROM DOLORES RUSSELL DATA "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 77 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,039-C) RANDOLPH COUNTY DEATH RECORDS, BOOK 4, PAGE 90 | Kittle, Marshall Blackwood (I50802)
|
| 5959 | PARENTS: SQUIRE BOSWORTH KITTLE AND ELIZABETH MARCELLA SHIFLETT T NUMBER: T-1-2-1-3-1-9-2-2-12-2 (SOPER) T-2-2-1-3-1-9-2-3-12-2 (REVISED) RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA INTERESTING FACTS: HER DATE OF BIRTH MAY HAVE BEEN JUNE 1, 1871 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 77 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,039-C) RANDOLPH COUNTY BIRTH RECORDS, BOOK 1, PAGE 84 | Kittle, Mary A. (I50803)
|
| 5960 | PARENTS: SQUIRE BOSWORTH KITTLE AND ELIZABETH MARCELLA SHIFLETT T NUMBER: T-1-2-1-3-1-9-2-2-12-3 (SOPER) T-2-2-1-3-1-9-2-3-12-3 (REVISED) RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 77 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,039-D) RANDOLPH COUNTY BIRTH RECORDS, BOOK 1, PAGE 90 RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 1-A, PAGE 91 | Kittle, Nancy A. (I50804)
|
| 5961 | PARENTS: SQUIRE BOSWORTH KITTLE AND ELIZABETH MARCELLA SHIFLETT T NUMBER: T-1-2-1-3-1-9-2-2-12-4 (SOPER) T-2-2-1-3-1-9-2-3-12-4 (REVISED) RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 77 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,039-D) RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 9, PAGE 58 | Kittle, Simeon (I50805)
|
| 5962 | PARENTS: SQUIRE BOSWORTH KITTLE AND ELIZABETH MARCELLA SHIFLETT T NUMBER: T-1-2-1-3-1-9-2-2-12-5 (SOPER) T-2-2-1-3-1-9-2-3-12-5 (REVISED) RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA AGE AT DEATH: STILLBORN AND UNNAMED INFORMATION: THE SOPER MANUSCRIPT, VOLUME XV (1,507,039-E) RANDOLPH COUNTY BIRTH RECORDS, BOOK 1, PAGE 97 | Kittle (I51303)
|
| 5963 | PARENTS: SQUIRE BOSWORTH KITTLE AND ELIZABETH MARCELLA SHIFLETT T NUMBER: T-1-2-1-3-1-9-2-2-12-6 (SOPER) T-2-2-1-3-1-9-2-3-12-6 (REVISED) NICKNAME: TIPPIE RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA ADOLPH, RANDOLPH COUNTY, WEST VIRGINIA BEVERLY, RANDOLPH COUNTY, WEST VIRGINIA AGE AT DEATH: 82 INFORMATION: LETTER FROM DOLORES RUSSELL WITH GENEALOGICAL DATA CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGES 107-113 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 77 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,039-E) RANDOLPH COUNTY BIRTH RECORDS, BOOK 1, PAGE 103 RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 2-A, PAGE 151 | Kittle, Xanthippe (I50806)
|
| 5964 | PARENTS: SQUIRE BOSWORTH KITTLE AND ELIZABETH MARCELLA SHIFLETT T NUMBER: T-1-2-1-3-1-9-2-2-12-7 (SOPER) T-2-2-1-3-1-9-2-3-12-7 (REVISED) RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 77 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,039-F) RANDOLPH COUNTY BIRTH RECORDS, BOOK 1, PAGE 112 | Kittle, Lorenzo Dow (I50807)
|
| 5965 | PARENTS: SQUIRE BOSWORTH KITTLE AND ELIZABETH MARCELLA SHIFLETT T NUMBER: T-1-2-1-3-1-9-2-2-12-8 (SOPER) T-2-2-1-3-1-9-2-3-12-8 (REVISED) RESIDENCES: ADOLPH, RANDOLPH COUNTY, WEST VIRGINIA ELKINS, RANDOLPH COUNTY, WEST VIRGINIA RANDOLPH COUNTY, WEST VIRGINIA HUTTONSVILLE, RANDOLPH COUNTY, WEST VIRGINIA INTERESTING FACTS: SHE MAY HAVE BEEN MARRIED IN HUTTONSVILLE AGE AT DEATH: 79 INFORMATION: UNSUBMITTED DAR WORKING SHEET APPLICATION FROM DOLORES RUSSELL CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMER- ICA", (GATEWAY PRESS, 1982), PAGES 109-118 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 77 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,039-F) RANDOLPH COUNTY BIRTH RECORDS, BOOK 1, PAGE 126 RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 5, PAGE 39 | Kittle, Lucy Marcella (I50808)
|
| 5966 | PARENTS: SQUIRE JOEL JERVIS AND ELIZABETH SMITH RESIDENCES: AMITYVILLE, LONG ISLAND, NEW YORK RELIGION: PREBYTERIAN AGE AT DEATH: 79 INFORMATION: THE SOPER MANUSCRIPT, VOLUME III (244,006) RECORDS OF THE FIRST PRESBYTERIAN CHURCH IN BABYLON, LONG ISLAND THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 23 THE SOPER MANUSCRIPT, VOLUME VI (485,580) | Jervis, William Ireland (I41307)
|
| 5967 | PARENTS: SQUIRE JOEL JERVIS AND ELIZABETH SMITH RESIDENCES: AMITYVILLE, LONG ISLAND, NEW YORK HUNTINGTON, LONG ISLAND, NEW YORK RELIGION: PRESBYTERIAN INTERESTING FACTS: HER MIDDLE NAME MAY HAVE BEEN SPELLED ETTE AGE AT DEATH: 68 INFORMATION: THE SOPER MANUSCRIPT, VOLUME III (244,002) RECORDS OF THE FIRST PRESBYTERIAN CHURCH OF BABYLON, NEW YORK THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 20 THE SOPER MANUSCRIPT, VOLUME VI (485,500) | Jervis, Jemima Etta (I18660)
|
| 5968 | PARENTS: SQUIRE JOEL JERVIS AND ELIZABETH SMITH RESIDENCES: AMITYVILLE, NEW YORK INTERESTING FACTS: NO ISSUE AGE AT DEATH: 70 INFORMATION: THE SOPER MANUSCRIPT, VOLUME III (244, 006) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 23 | Jervis, Edna Adelia (I41309)
|
| 5969 | PARENTS: SQUIRE LEWIS FRENCH AND MARY ANN LANE RESIDENCES: NEW YORK AGE AT DEATH: 22 AND 1/2 MONTHS INFORMATION: THE SOPER MANUSCRIPT, VOLUME VI (444,034) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 21 | French, Amasa Church (I62530)
|
| 5970 | PARENTS: SQUIRE LEWIS FRENCH AND MARY ANN LANE RESIDENCES: NEW YORK INTERESTING FACTS: HER FIRST NAME MAY HAVE BEEN ARPHA AGE AT DEATH: APPROXIMATELY 69 INFORMATION: THE SOPER MANUSCRIPT, VOLUME VI (444,034) THE SOPER MANUSCRIPT, VOLUME X (977,035) THE SCUDDER ASOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 21 | French, Orpha Ann (I62531)
|
| 5971 | PARENTS: SQUIRE LEWIS FRENCH AND MARY ANN LANE RESIDENCES: NEW YORK GRASS LAKE, MICHIGAN AGE AT DEATH: 34 INFORMATION: THE SOPER MANUSCRIPT, VOLUME VI (444,032) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 21 | French, Adaline Rebecca (I62528)
|
| 5972 | PARENTS: SQUIRE LEWIS FRENCH AND MARY ANN LANE RESIDENCES: STEUBEN COUNTY, NEW YORK URBANA, STEUBEN COUNTY, NEW YORK AGE AT DEATH: 31 INFORMATION: THE SOPER MANUSCRIPT, VOLUME VI (444,030) THE SOPER MANUSACRIPT, VOLUME X (977,010) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 20 | French, Mary Elizabeth (I62524)
|
| 5973 | PARENTS: SQUIRE LEWIS FRENCH AND MARY ANN LANE RESIDENCES: STEUBEN COUNTY, NEW YORK URBANA, STEUBEN COUNTY, NEW YORK AGE AT DEATH: 45 INFORMATION: THE SOPER MANUSCRIPT, VOLUME VI (444,028) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 20 | French, John Ensley (I62520)
|
| 5974 | PARENTS: SQUIRE LEWIS FRENCH AND MARY ANN LANE RESIDENCES: STEUBEN COUNTY, NEW YORK URBANA, STEUBEN COUNTY, NEW YORK IOWA? INFORMATION: THE SOPER MANSUCRIPT, VOLUME VI (444,028) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 20 | French, Andrew Jackson (I62521)
|
| 5975 | PARENTS: SQUIRE LEWIS FRENCH AND MARY ANN LANE RESIDENCES: STEUBEN COUNTY, NEW YORK URBANA, STEUBEN COUNTY, NEW YORK PARMA, MICHIGAN AGE AT DEATH: 49 INFORMATION: THE SOPER MANUSCRIPT, VOLUME VI (444,030) THE SOPER MANUSCRIPT, VOLUME X (977,000) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 20 | French, Smith Lane (I62522)
|
| 5976 | PARENTS: SQUIRE LEWIS FRENCH AND MARY ANN LANE RESIDENCES: URBANA, STEUBEN COUNTY, NEW YORK JERUSALEM, YATES COUNTY, NEW YORK BRANCHPORT, YATES COUNTY, NEW YORK AGE AT DEATH: 63 INFORMATION: THE SOPER MANUSCRIPT, VOLUME VI (444,032) THE SOPER MANUSCRIPT, VOLUME X (977,020) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 20 | French, Samuel Martin (I62526)
|
| 5977 | PARENTS: STEPHEN OTIS BRIDGES AND MARTHA WENTWORTH RESIDENCES: EASTPORT, MAINE 1237 OLIVE STREET, PHILADELPHIA, PENNSYLVANIA AGE AT DEATH: 64 INFORMATION: DSDI APPLICATION #1488 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME 40 (889,513) (1,503,300) THE SOPER MANUSCRIPT, VOLUME IX (889,513) THE SOPER MANUSCRIPT, VOLUME XV (1,503,300) | Bridges, Albert Coolidge (I36235)
|
| 5978 | PARENTS: STEPHEN WHITE AND PHOEBE OAKLEY RESIDENCES: WEST HILLS, LONG ISLAND, NEW YORK OCCUPATION: FARMER AGE AT DEATH: 27 INFORMATION: THE SOPER MANUSCRIPT, VOLUME III (244,582) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 23 THE SOPER MANUSCRIPT, VOLUME VI (486,100) THE SOPER MANUSCRIPT, VOLUME XV (1,493,291) PORTRAIT AND BIOGRAPHICAL RECORD - 1896 | White, Charles Nelson (I51948)
|
| 5979 | PARENTS: STERLING KELLEY AND INA _____? AGE AT DEATH: 8 DAYS OLD INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 79 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Kelley, Harrison (I50956)
|
| 5980 | PARENTS: THEODORE PALMER MARVIN AND LILLY FRANCES GILDERSLEEVE RESIDENCES: PORT JEFFERSON, LONG ISLAND, NEW YORK 150-01 88TH AVENUE, JAMAICA, LONG ISLAND, NEW YORK - 1945 INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,565-C) | Marvin, Lois Gildersleeve (I44813)
|
| 5981 | PARENTS: THEODORE PALMER MARVIN AND LILLY FRANCES GILDERSLEEVE RESIDENCES: PORT JEFFERSON, LONG ISLAND, NEW YORK BAYPORT, LONG ISLAND, NEW YORK AGE AT DEATH: 66 INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,565-C) | Marvin, Seth Webster (I44815)
|
| 5982 | PARENTS: THEODORE VELSOR AND MARY AMELIA VAN SISE RESIDENCES: OYSTER BAY COVE, LONG ISLAND, NEW YORK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 24 THE SOPER MANUSCRIPT, VOLUME XI (1,044,526-C) | Velsor, Annie Amelia (I52002)
|
| 5983 | PARENTS: THEODORE VELSOR AND MARY AMELIA VAN SISE RESIDENCES: OYSTER BAY COVE, LONG ISLAND, NEW YORK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 24 THE SOPER MANUSCRIPT, VOLUME XI (1,044,526-C) | Velsor, Frederick Stanley (I52003)
|
| 5984 | PARENTS: THOMAS ANSON ADAMS AND EMILY C.V. WARD RESIDENCES: RICHARDSON, WEST VIRGINIA ELKINS, WEST VIRGINIA AGE AT DEATH: 75 INFORMATION: SAR APPLICATION #133466 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Adams, Simon G. (I50844)
|
| 5985 | PARENTS: THOMAS B. EAST AND CAROLINE HADLOCK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | East, J.L. (I55201)
|
| 5986 | PARENTS: THOMAS B. EAST AND CAROLINE HADLOCK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | East, L.A. (I55202)
|
| 5987 | PARENTS: THOMAS B. EAST AND CAROLINE HADLOCK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | East, Lola May (I55203)
|
| 5988 | PARENTS: THOMAS B. EAST AND CAROLINE HADLOCK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | East, Cora D. (I55204)
|
| 5989 | PARENTS: THOMAS BENTON WILLARD AND DOTTIE WHITE RESIDENCES: MISSOURI INFORMATION: THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (1,993,008-C) THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 27 | Willard, George Arthur (I54696)
|
| 5990 | PARENTS: THOMAS HARVEY TRAINER AND JANE MARIA HART RESIDENCES: HARRISON COUNTY, VIRGINIA (NOW WEST VIRGINIA) INFORMATION: LEACH MSS DSDI APPLICATION #1869 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Trainer, Frances Colin (I53068)
|
| 5991 | PARENTS: THOMAS HARVEY TRAINER AND JANE MARIA HART RESIDENCES: MOUNDSVILLE, MARSHALL COUNTY, VIRGINIA (NOW WEST VIRGINIA) TAYLOR COUNTY, VIRGINIA (NOW WEST VIRGINIA) HARRISON COUNTY, VIRGINIA (NOW WEST VIRGINIA) MALONE, IOWA COMANCHE, IOWA CLINTON, MISSOURI AGE AT DEATH: 84 INFORMATION: LEACH MSS DSDI APPLICATION #1869 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Trainer, John Montgomery (I53066)
|
| 5992 | PARENTS: THOMAS HARVEY TRAINER AND JANE MARIA HART RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) MOUNDSVILLE, MARSHALL COUNTY, VIRGINIA (NOW WEST VIRGINIA) TAYLOR COUNTY, VIRGINIA (NOW WEST VIRGINIA) HARRISON COUNTY, VIRGINIA (NOW WEST VIRGINIA) INFORMATION: LEACH MSS DSDI APPLICATION #1869 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Trainer, Margaret Elizabeth (I53059)
|
| 5993 | PARENTS: THOMAS HARVEY TRAINER AND JANE MARIA HART RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) MOUNDSVILLE, MARSHALL COUNTY, VIRGINIA (NOW WEST VIRGINIA) TAYLOR COUNTY, VIRGINIA (NOW WEST VIRGINIA) HARRISON COUNTY, VIRGINIA (NOW WEST VIRGINIA) INFORMATION: LEACH MSS DSDI APPLICATION #1869 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Trainer, Theresa (I53061)
|
| 5994 | PARENTS: THOMAS HARVEY TRAINER AND JANE MARIA HART RESIDENCES: TAYLOR COUNTY, VIRGINIA (NOW WEST VIRGINIA) HARRISON COUNTY, VIRGINIA (NOW WEST VIRGINIA) CABELL COUNTY, WEST VIRGINIA AGE AT DEATH: 25 INFORMATION: LEACH MSS DSDI APPLICATION #1869 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Trainer, Ann Amelia (I53067)
|
| 5995 | PARENTS: THOMAS HENRY STALNAKER AND ELLA MATHEW INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGES 356 AND 357 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Stalnaker, Burr (I50877)
|
| 5996 | PARENTS: THOMAS HENRY STALNAKER AND MARGARET KING AGE AT DEATH: 71 INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 356 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Stalnaker, Guy (I50874)
|
| 5997 | PARENTS: THOMAS HENRY STALNAKER AND MARGARET KING INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 356 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Stalnaker, Ada M. (I50876)
|
| 5998 | PARENTS: THOMAS HENRY STALNAKER AND MARGARET KING INTERESTING FACTS: HE NEVER MARRIED AGE AT DEATH: 67 INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 356 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Stalnaker, Joseph (I50875)
|
| 5999 | PARENTS: THOMAS IRVING VAN ANTWERP AND SARAH MARIA SCUDDER RESIDENCES: ALBANY, NEW YORK MONTCLAIR, NEW JERSEY 985 LINK ROAD, HILLSBOROUGH, SAN MATEO, CALIFORNIA - 1952 POST OFFICE BOX 237, RANCHO SANTA FE, CALIFORNIA - 1964 POST OFFICE BOX 374, RANCHO SANTA FE, CALIFORNIA 92067 - 1966 INTERESTING FACTS: SHE HAD A TWIN SISTER, CORNELIA AGE AT DEATH: 63 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXII - DECEMBER, 1964 - PAGE 25 THE SCUDDER ASSOCIATION BULLETIN XXIII - AUGUST, 1966 - PAGE 23 THE SCUDDER ASSOCIATION BULLETIN XXIV - DECEMBER, 1968 - PAGE 9 THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 39 THE SOPER MANUSCRIPT, VOLUME VI (510,307) THE SOPER MANUSCRIPT, VOLUME XI (1,088,015) THE SCUDDER ASSOCIATION BULLETIN XV - OCTOBER, 1952 - PAGE 11 | van Antwerp, Suzanne Irwin (I50139)
|
| 6000 | PARENTS: THOMAS IRVING VAN ANTWERP AND SARAH MARIA SCUDDER RESIDENCES: ALTAMONT, NEW YORK 84 BUCKINGHAM ROAD, UPPER MONTCLAIR, NEW JERSEY 07043 INTERESTING FACTS: NO ISSUE INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 39 THE SOPER MANUSCRIPT, VOLUME VI (510,307) | van Antwerp, Townsend Scudder (I50169)
|
