Our Family
Genealogy Pages
Notes
Matches 5,801 to 5,850 of 7,435
| # | Notes | Linked to |
|---|---|---|
| 5801 | PARENTS: PHILANDER JENNINGS HAWKINS AND MARION AGNES BETLENGER RESIDENCES: ISLIP, LONG ISLAND, NEW YORK INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,537) | Hawkins, Lulu Ethel (I44666)
|
| 5802 | PARENTS: PHILANDER JENNINGS HAWKINS AND MARION AGNES BETLENGER RESIDENCES: ISLIP, LONG ISLAND, NEW YORK INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,537) | Hawkins, Florence Nightingale (I44668)
|
| 5803 | PARENTS: PHILANDER JENNINGS HAWKINS AND MARION AGNES BETLENGER RESIDENCES: ISLIP, LONG ISLAND, NEW YORK INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,539) | Hawkins, Marion Eloise (I44670)
|
| 5804 | PARENTS: PHILANDER JENNINGS HAWKINS AND MARION AGNES BETLENGER RESIDENCES: ISLIP, LONG ISLAND, NEW YORK INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,539) | Hawkins, Harbeck Betlenger (I44672)
|
| 5805 | PARENTS: PHILANDER JENNINGS HAWKINS AND MARION AGNES BETLENGER RESIDENCES: ISLIP, LONG ISLAND, NEW YORK OCCUPATION: DOCTOR INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,540) | Hawkins, Norman Louis , Doctor (I44674)
|
| 5806 | PARENTS: PHILIP LONGBOTHUM AND AMELIA KETCHAM RESIDENCES: EAST NORTHPORT, LONG ISLAND, NEW YORK MIDDLEVILLE, FRESH PONDS, LONG ISLAND, NEW YORK (FORT SALONGA) STONY BROOK, LONG ISLAND, NEW YORK SMITHTOWN, LONG ISLAND, NEW YORK AGE AT DEATH: 53 INFORMATION: THE SOPER MANUSCRIPT, VOLUME IV (302,653-C) THE SOPER MANUSCRIPT, VOLUME VII (623,566) 1850 CENSUS 1860 CENSUS | Longbothum, William H. (I44444)
|
| 5807 | PARENTS: PHILIP LONGBOTHUM AND AMELIA KETCHAM RESIDENCES: EAST NORTHPORT, LONG ISLAND, NEW YORK STONY BROOK, LONG ISLAND, NEW YORK INFORMATION: THE SOPER MANUSCRIPT, VOLUME IV (302,653-C) THE SOPER MANUSCRIPT, VOLUME VII (623,565) | Longbothum, Joanna (I44442)
|
| 5808 | PARENTS: PHILIP PEARSALL AND SUSAN EMMA WEEKS RESIDENCES: HUNTINGTON, LONG ISLAND, NEW YORK JOHNSON'S BLUE SPRUCE NURSING HOME, HUNTINGTON STATION, LONG ISLAND, NEW YORK AGE AT DEATH: 80 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 24 THE SOPER MANUSCRIPT, VOLUME XI (1,044,516) THE SOPER MANUSCRIPT, VOLUME XV (1,490,960-C) | Pearsall, Nettie Emma (I51986)
|
| 5809 | PARENTS: PHILIP PEARSALL AND SUSAN EMMA WEEKS RESIDENCES: LONG ISLAND, NEW YORK AGE AT DEATH: 8 MONTHS INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 24 THE SOPER MANUSCRIPT, VOLUME XI (1,044,516) THE SOPER MANUSCRIPT, VOLUME XV (1,490,960-C) | Pearsall, Freddie B. (I51985)
|
| 5810 | PARENTS: PHINEAS KETCHAM AND ______ ? RESIDENCES: EAST NORTHPORT, LONG ISLAND, NEW YORK WEST HILLS, LONG ISLAND, NEW YORK HUNTINGTON, LONG ISLAND, NEW YORK RELIGION: PRESBYTERIAN INTERESTING FACTS: SHE MAY HAVE BEEN BORN ON JANUARY 29, 1838 HER PATERNAL GRANDFATHER WAS CALEB KETCHAM AND HER PATERNAL GREAT-GRANDFATHER WAS NATHANIEL KETCHAM AGE AT DEATH: 80 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 15 THE SOPER MANUSCRIPT, VOLUME VI (477,005) (585,003) DEATH CERTIFICATE 4878 THE SOPER MANUSCRIPT, VOLUME XI (1,031,000) (1,136,000) | Ketcham, Ann Eliza (I45133)
|
| 5811 | PARENTS: PLACE W. IRELAND AND RUTH OAKLEY RESIDENCES: LONG SWAMP, LONG ISLAND, NEW YORK INTERESTING FACTS: HE MAY HAVE DIED IN FEBRUARY OR MARCH ED SOPER LISTS HIS AGE AT DEATH AS 3 MONTHS OR 11 MONTHS, ACCORD- ING TO WHERE YOU SEARCH AGE AT DEATH: 3 MONTHS OR 11 MONTHS INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 16 THE SOPER MANUSCRIPT, VOLUME XI (1,031,105) (1,136,055) | Ireland, Smith Oakley (I45140)
|
| 5812 | PARENTS: PLATT B. WILLETS AND SARAH KELSEY RESIDENCES: SOUTH DIX HILLS, LONG ISLAND, NEW YORK 77 WOOLSEY STREET, HUNTINGTON, LONG ISLAND, NEW YORK INTERESTING FACTS: HE MARRIED HIS FIRST WIFE, EVA MAY SWORN ON NOVEMBER 16,1898 - SHE WAS BORN NOVEMBER 8, 1873 IN BROOKLYN AND DIED AUGUST 1, 1939 AT HUNTINGTON HSOPITAL AND WAS BURIED AUGUST 4, 1939 AT HUNTING- TON RURAL HE HAD NO ISSUE WITH EITHER WIFE BOTH OF HIS PARENTS WERE FROM HUNTINGTON AGE AT DEATH: 79 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 24 THE SOPER MANUSCRIPT, VOLUME XI (1,044,533) | Willets, Eugene Platt (I52025)
|
| 5813 | PARENTS: PLATT BUFFETT GILDERSLEEVE AND SARAH AMELIA PEDRICK RESIDENCES: FARMINGDALE, LONG ISLAND, NEW YORK AGE AT DEATH: HE DIED THE DAY HE WAS BORN INFORMATION: THE SOPER MANSUCRIPT, VOLUME XI (1,167,560-C) | Gildersleeve, Samuel Pedrick (I44751)
|
| 5814 | PARENTS: PLATT BUFFETT GILDERSLEEVE AND SARAH AMELIA PEDRICK RESIDENCES: FARMINGDALE, LONG ISLAND, NEW YORK PORT JEFFERSON, LONG ISLAND, NEW YORK INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,560-C) | Gildersleeve, Euphemia Jane (I44749)
|
| 5815 | PARENTS: PLATT BUFFETT GILDERSLEEVE AND SARAH AMELIA PEDRICK RESIDENCES: PORT JEFFERSON, LONG ISLAND, NEW YORK EATON'S NECK, LONG ISLAND, NE WYORK - 1893 NEW YORK CITY, NEW YORK - 1895 - 1902 SAYBROOK POINT, CONNECTICUT - 1902 - 1925 OCCUPATION: LIGHT HOUSE KEEPER - KEEPER OF UNITED STATES LIGHTHOUSES AT EATON'S NECK, LONG ISLAND, NEW YORK - 1893 STEPPING STONES LIGHTHOUSE, NEW YORK CITY - 1895 - 1902 LYNDE POINT LIGHTHOUSE, SAYBROOK, CONNECTICUT - 1902 - 1925 AGE AT DEATH: 59 INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,560-D) | Gildersleeve, Elmer Ellsworth (I44752)
|
| 5816 | PARENTS: PRESLEY AUSTIN ANDERSON AND LILLIE JANE HART T NUMBER: T-1-2-1-3-1-12-7-1-3-1 (SOPER) T-2-2-1-3-1-12-7-1-6-1 (REVISED) RESIDENCES: MONTGOMERY COUNTY, MISSOURI ANTLERS, PUSHMATAHA COUNTY, OKLAHOMA INTERESTING FACTS: NO ISSUE FROM HER SECOND MARRIAGE AGE AT DEATH: 95 INFORMATION: THE SOPER MANUSCRIPT, VOLUME XVI (1,509,502-C) | Anderson, Orvis Mae (I52770)
|
| 5817 | PARENTS: PRESLEY AUSTIN ANDERSON AND LILLIE JANE HART T NUMBER: T-1-2-1-3-1-12-7-1-3-2 (SOPER) T-2-2-1-3-1-12-7-1-6-3 (REVISED) RESIDENCES: MONTGOMERY COUNTY, MISSOURI DALLAS, TEXAS AGE AT DEATH: 83 INFORMATION: THE SOPER MANUSCRIPT, VOLUME XVI (1,509,502-D) | Anderson, Maude Izola (I52773)
|
| 5818 | PARENTS: PRESLEY AUSTIN ANDERSON AND LILLIE JANE HART T NUMBER: T-1-2-1-3-1-12-7-1-3-3 (SOPER) T-2-2-1-3-1-12-7-1-6-2 (REVISED) RESIDENCES: MONTGOMERY COUNTY, MISSOURI SAN ANGELO, TOM GREEN COUNTY, TEXAS AGE AT DEATH: 88 INFORMATION: THE SOPER MANUSCRIPT, VOLUME XVI (1,509,502-D) | Anderson, Onie Lee (I52775)
|
| 5819 | PARENTS: PRESLEY AUSTIN ANDERSON AND LILLIE JANE HART T NUMBER: T-1-2-1-3-1-12-7-1-3-4 (SOPER) T-2-2-1-3-1-12-7-1-6-4 (REVISED) RESIDENCES: NEAR SAINT LOUIS, MONTGOMERY COUNTY, MISSOURI DELTA COUNTY, TEXAS BRYAN COUNTY, OKLAHOMA OCCUPATION: FARMER OWNER/OPERATOR OF ANDERSON'S GROCERY STORE, DURANT, BRYAN COUNTY, OKLAHOMA RELIGION: BAPTIST INTERESTING FACTS: PLACE OF BIRTH IS UNCERTAIN AGE AT DEATH: 61 INFORMATION: THE SOPER MANUSCRIPT, VOLUME XVI (1,509,502-E) | Anderson, Charlie Purl (I52777)
|
| 5820 | PARENTS: PRESLEY AUSTIN ANDERSON AND LILLIE JANE HART T NUMBER: T-1-2-1-3-1-12-7-1-3-5 (SOPER) T-2-2-1-3-1-12-7-1-6-5 (REVISED) RESIDENCES: MONTGOMERY COUNTY, MISSOURI ANTLERS, PUSHMATAHA COUNTY, OKLAHOMA OCCUPATION: CARPENTER RELIGION: BAPTIST INTERESTING FACTS: HE WAS BORN AFTER THE DEATH OF HIS FATHER AGE AT DEATH: 51 CAUSE OF DEATH: HEART ATTACK INFORMATION: THE SOPER MANUSCRIPT, VOLUME XVI (1,509,502-E) | Anderson, Willie Presley (I52779)
|
| 5821 | PARENTS: RALPH WILLIAM STALNAKER AND NELLIE NORGROVE RESIDENCES: KANSAS CITY, MISSOURI INTERESTING FACTS: REVEREND PYNE LISTS HIS YEAR OF BIRTH AS 1911 AND HIS PARENTS WED -DING YEAR AS 1919 - ONE OF THESE IS INCORRECT AND WE ASSUME 1919 IS WRONG HE IS A DESCENDANT OF A SIGNER, JOHN HART AND HIS WIFE IS A DESCEN- DANT OF A SIGNER, CHARLES CARROLL INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 154 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,069-C) | Stalnaker, Dan Ralph (I51626)
|
| 5822 | PARENTS: RAY HENRY TACY AND OLA MAE SWECKER AGE AT DEATH: 21 DAYS INFORMATION: DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Tacy, James Meadows (I51047)
|
| 5823 | PARENTS: RAY HENRY TACY OLA MAE SWECKER RESIDENCES: PITTSBURGH, PENNSYLVANIA AGE AT DEATH: 52 INFORMATION: DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Tacy, Samuel Layne (I51049)
|
| 5824 | PARENTS: REVEREND JOHN L. HARPER AND MELISSA J. HOPKINS INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 92 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Harper, Jacob M. (I51374)
|
| 5825 | PARENTS: RICHARD COLYER AND HANNAH WALTERS RESIDENCES: WEST HILLS, LONG ISLAND, NEW YORK INTERESTING FACTS: BOTH HER PARENTS WERE BORN IN WEST HILLS, LONG ISLAND AGE AT DEATH: 64 INFORMATION: THE SOPER MANUSCRIPT, VOLUME III (239,106) (290,206) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 18 THE SOPER MANUSCRIPT, VOLUME VI (479,500) (589,000) | Colyer, Sarah L. (I45081)
|
| 5826 | PARENTS: RICHARD FRETWELL AND ANNIE _________ ? RESIDENCES: UPSHUR COUNTY, VIRGINIA (NOW WEST VIRGINIA) LEWIS COUNTY, VIRGINIA (NOW WEST VIRGINIA) RANDOLPH COUNTY, WEST VIRGINIA MINGO, WEST VIRGINIA INFORMATION: RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 2, PAGE 22 RANDOLPH COUNTY DEATH RECORDS, BOOK 2, PAGE 22 THE SOPER MANUSCRIPT, VOLUME 40 (892,020-E) THE SOPER MANUSCRIPT, VOLUME IX (892,020-E) THE SOPER MANUSCRIPT, VOLUME XV (1,507,034) | Fretwell, James D. (I51268)
|
| 5827 | PARENTS: RICHARD H. BEESON AND RENA STALNAKER RESIDENCES: OSAWATOMIE, KANSAS INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 155 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Beeson, Richard Henry , Jr (I51632)
|
| 5828 | PARENTS: RICHARD HUNT AND MARTHA WILSON (PHILLIPS) RESIDENCES: MERCER COUNTY, NEW JERSEY INTERESTING FACTS: HIS FATHER MAY ALREADY BE IN THIS COMPUTER INFORMATION: LEACH MSS, PAGE 2339 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Hunt, Abner H. (I54026)
|
| 5829 | PARENTS: RICHARD MONTGOMERY BAYLIS AND PHEBE ANN MITCHELL RESIDENCES: FAMILY FARM, GREENLAWN, LONG ISLAND, NEW YORK HUNTINGTON, LONG ISLAND, NEW YORK OCCUPATION: FARMER - TOOK OVER HIS FATHER'S FARM - BOUGHT HIS SISTER'S HALF- INTER -EST IN THE FAMILY FARM, WHEN HIS FATHER DIED EDUCATION: COMMON SCHOOLS UNION SCHOOL OF HUNTINGTON RELIGION: PRESBYTERIAN INTERESTING FACTS: REPUBLICAN POLITICS INFORMATION: "NELLIE RITCH SCUDDER COLLECTION" OF THE LONG ISLAND GENEALOGICAL SOCIETY IN THE HUNTINGTON HISTORICAL SOCIETY LIBRARY THE SOPER MANUSCRIPT, VOLUME III (292,104) THE SOPER MANUSCRIPT, VOLUME VI (520,105) (592,000) THE SOPER MANUSCRIPT, VOLUME IX (880,633-C) THE SOPER MANUSCRIPT, VOLUME XI (1,103,000) (1,103,005) THE SOPER MANUSCRIPT, VOLUME XV (1,491,012) | Baylis, John Scudder (I19385)
|
| 5830 | PARENTS: RICHARD MONTGOMERY BAYLIS AND PHEBE ANN MITCHELL RESIDENCES: LONG ISLAND, NEW YORK AGE AT DEATH: DIED IN CHILDHOOD INFORMATION: THE SOPER MANUSCRIPT, VOLUME III (292,104) | Baylis, Frank (I45094)
|
| 5831 | PARENTS: RICHARD SCUDDER AND RUTH HARRIETT SCIDMORE RESIDENCES: LONG ISLAND, NEW YORK INTERESTING FACTS: HE MAY HAVE DIED IN 1835, WHICH WOULD HAVE MADE HIM 21 AT DEATH HE MAY HAVE BEEN BORN ON OCTOBER 19, 1814 AGE AT DEATH: 38 INFORMATION: "EARLY SETTLERS OF TRENTON AND EWING", BY REVEREND ELI COOLEY "NELLIE RITCH SCUDDER COLLECTION" OF THE LONG ISLAND GENEALOGICAL SOC- IETY IN THE HUNTINGTON HISTORICAL SOCIETY LIBRARY THE SOPER MANUSCRIPT, VOLUME II (85,961) THE SOPER MANUSCRIPT, VOLUME III (244,630) (252,006) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGES 25 AND 29 THE SOPER MANUSCRIPT, VOLUME VI (493,000) | Scudder, Richard Skidmore (I51897)
|
| 5832 | PARENTS: RICHARD SKIDMORE SCUDDER AND SARAH ANN WHITE RESIDENCES: LONG ISLAND, NEW YORK WEST HILLS, LONG ISLAND, NEW YORK AGE AT DEATH: APPROXIMATELY 66 INFORMATION: "EARLY SETTLERS OF TRENTON AND EWING", BY REVEREND ELI COOLEY "NELLIE RITCH SCUDDER COLLECTION" OF THE LONG ISLAND GENEALOGICAL SOC- IETY IN THE HUNTINGTON HISTORICAL SOCIETY LIBRARY THE SOPER MANUSCRIPT, VOLUME III (244,632) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGES 25 AND 29 THE SOPER MANUSCRIPT, VOLUME VI (493,005) | Scudder, Harriet L. (I51899)
|
| 5833 | PARENTS: RICHARD SLATER AND ALLIE MOORE INTERESTING FACTS: SHE WAS ADOPTED, BUT DID NOT KNOW WHO HER REAL PARENTS WERE INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIII - AUGUST, 1966 - PAGE 18 | Slater, Agnes Ruth (I50608)
|
| 5834 | PARENTS: ROBERT CHENOWETH AND EDITH SKIDMORE RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) NEAR REEDY, ROANE COUNTY, VIRGINIA (NOW WEST VIRGINIA) - 1830'S WIRT COUNTY - 1850 NEAR REEDY, ROANE COUNTY, VIRGINIA (NOW WEST VIRGINIA) INTERESTING FACTS: SHE MAY HAVE BEEN BORN ON APRIL 29 SHE MAY HAVE DIED ON APRIL 19 AGE AT DEATH: 49 INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 119 SAR APPLICATION #127825 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 2, PAGE 4 THE SOPER MANUSCRIPT, VOLUME 40 (403,010-E) (892,023) THE SOPER MANUSCRIPT, VOLUME V (403,010-E) THE SOPER MANUSCRIPT, VOLUME IX (892,023) | Chenoweth, Susannah (I51322)
|
| 5835 | PARENTS: ROBERT DAVID TRYON AND ETHEL RODIA HART INTERESTING FACTS: DO NOT BELIEVE HE EVER MARRIED AGE AT DEATH: 25 INFORMATION: SAR APPLICATION #133021 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Tryon, Leroy Robert (I52347)
|
| 5836 | PARENTS: ROBERT EMMETT CLARK AND MARTHA JANE MESSENGER INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 219 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Clark, Helen Virginia (I52407)
|
| 5837 | PARENTS: ROBERT FREDERICK HOPKINS AND NORA KATHERINE COOK RESIDENCES: ORRVILLE, OHIO AGE AT DEATH: 67 INFORMATION: SAR APPLICATION #127825 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Hopkins, Thelma Evelyn (I51382)
|
| 5838 | PARENTS: ROBERT GIDEON GOODRICH AND MARGARET ELIZABETH HART RESIDENCES: MONTGOMERY COUNTY, MISSOURI INFORMATION: DSDI APPLICATION #787 DSDI APPLICATION #1904 DSDI APPLICATION #2066 SAR APPLICATION #143415 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Goodrich (I52240)
|
| 5839 | PARENTS: ROBERT GIDEON GOODRICH AND MARGARET ELIZABETH HART RESIDENCES: MONTGOMERY COUNTY, MISSOURI INFORMATION: DSDI APPLICATION #787 DSDI APPLICATION #1904 DSDI APPLICATION #2066 SAR APPLICATION #143415 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Goodrich (I52241)
|
| 5840 | PARENTS: ROBERT GIDEON GOODRICH AND MARGARET ELIZABETH HART RESIDENCES: MONTGOMERY COUNTY, MISSOURI INFORMATION: DSDI APPLICATION #787 DSDI APPLICATION #1904 DSDI APPLICATION #2066 SAR APPLICATION #143415 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Goodrich (I52244)
|
| 5841 | PARENTS: ROBERT GIDEON GOODRICH AND MARGARET ELIZABETH HART RESIDENCES: MONTGOMERY COUNTY, MISSOURI INFORMATION: DSDI APPLICATION #787 DSDI APPLICATION #1904 DSDI APPLICATION #2066 SAR APPLICATION #143415 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Goodrich (I52245)
|
| 5842 | PARENTS: ROBERT GIDEON GOODRICH AND MARGARET ELIZABETH HART RESIDENCES: MONTGOMERY COUNTY, MISSOURI INFORMATION: DSDI APPLICATION #787 DSDI APPLICATION #1904 DSDI APPLICATION #2066 SAR APPLICATION #143415 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Goodrich (I52246)
|
| 5843 | PARENTS: ROBERT GIDEON GOODRICH AND MARGARET ELIZABETH HART RESIDENCES: MONTGOMERY COUNTY, MISSOURI INFORMATION: DSDI APPLICATION #787 DSDI APPLICATION #1904 DSDI APPLICATION #2066 SAR APPLICATION #143415 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Goodrich (I52247)
|
| 5844 | PARENTS: ROBERT GIDEON GOODRICH AND MARGARET ELIZABETH HART RESIDENCES: MONTGOMERY COUNTY, MISSOURI INFORMATION: DSDI APPLICATION #787 DSDI APPLICATION #1904 DSDI APPLICATION #2066 SAR APPLICATION #143415 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Goodrich (I52248)
|
| 5845 | PARENTS: ROBERT GIDEON GOODRICH AND MARGARET ELIZABETH HART RESIDENCES: MONTGOMERY COUNTY, MISSOURI INFORMATION: DSDI APPLICATION #787 DSDI APPLICATION #1904 DSDI APPLICATION #2066 SAR APPLICATION #143415 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Goodrich (I52249)
|
| 5846 | PARENTS: ROBERT GIDEON GOODRICH AND MARGARET ELIZABETH HART RESIDENCES: MONTGOMERY COUNTY, MISSOURI INFORMATION: DSDI APPLICATION #787 DSDI APPLICATION #1904 DSDI APPLICATION #2066 SAR APPLICATION #143415 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Goodrich, Joseph P. (I52251)
|
| 5847 | PARENTS: ROBERT GIDEON GOODRICH AND MARGARET ELIZABETH HART RESIDENCES: MONTGOMERY COUNTY, MISSOURI BELLINGHAM, WASHINGTON AGE AT DEATH: 75 INFORMATION: DSDI APPLICATION #1904 DSDI APPLICATION #787 DSDI APPLICATION #2066 SAR APPLICATION #143415 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Goodrich, Junius Robert (I52242)
|
| 5848 | PARENTS: ROBERT GIDEON GOODRICH AND MARGARET ELIZABETH HART RESIDENCES: MONTGOMERY COUNTY, MISSOURI CLEVELAND COUNTY, OKLAHOMA TERRITORY NORMAN, OKLAHOMA GRANNIS, ARKANSAS AGE AT DEATH: 85 INFORMATION: DSDI APPLICATION #2066 DSDI APPLICATION #787 DSDI APPLICATION #1904 SAR APPLICATION #143415 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Goodrich, Thompson Warren (I52252)
|
| 5849 | PARENTS: ROBERT GIDEON GOODRICH AND MARGARET ELIZABETH HART RESIDENCES: MONTGOMERY COUNTY, MISSOURI GASCONADE, MISSOURI TEXAS COUNTY, MISSOURI OKLAHOMA CITY, OKLAHOMA AGE AT DEATH: 80 INFORMATION: SAR APPLICATION #143415 DSDI APPLICATION #787 DSDI APPLICATION #1904 DSDI APPLICATION #2066 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Goodrich, Emma (I52243)
|
| 5850 | PARENTS: ROBERT HOPKINS AND MARTHA ANN STALNAKER T NUMBER: T-1-2-1-3-1-9-2-5-2-1 (SOPER) T-2-2-1-3-1-9-2-6-2-1 (REVISED) RESIDENCES: VIRGINIA (NOW WEST VIRGINIA) ROANE COUNTY, VIRGINIA (NOW WEST VIRGINIA) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 92 SAR APPLICATION #127825 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,047-C) | Hopkins, Melissa J. (I51336)
|
