Our Family
Genealogy Pages
Notes
Matches 5,651 to 5,700 of 7,435
| # | Notes | Linked to |
|---|---|---|
| 5651 | PARENTS: LAWRENCE B. HOPKINS AND MARY JORDAN RESIDENCES: PENDELTON COUNTY, VIRGINIA (NOW WEST VIRGINIA) FLAT FORK, ROANE COUNTY, WEST VIRGINIA AGE AT DEATH: 69 INFORMATION: SAR APPLICATION #127825 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME 40 (892,023-B) THE SOPER MANUSCRIPT, VOLUME IX (892,023-B) THE SOPER MANUSCRIPT, VOLUME XV (1,507,047) | Hopkins, Robert (I51335)
|
| 5652 | PARENTS: LAWRENCE STALNAKER AND SARAH MILDRED HAMILTON T NUMBER: T-1-2-1-3-1-9-2-14-1 (SOPER) T-2-2-1-3-1-9-2-15-1 (REVISED) RESIDENCES: NEAR STAR CITY, INDIANA KANSAS CITY, MISSOURI SAILORS AND SOLDIERS HOME, LEAVENWORTH, KANSAS MILITARY: SERVED IN COMPANY F, 151ST REGIMENT, INDIANA INFANTRY IN THE CIVIL WAR AGE AT DEATH: 78 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGES 96 AND 97 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME 40 (892,032-C) THE SOPER MANUSCRIPT, VOLUME IX (892,032-C) THE SOPER MANUSCRIPT, VOLUME XV (1,507,067) | Stalnaker, William Hamilton (I51535)
|
| 5653 | PARENTS: LAWRENCE STALNAKER AND SARAH MILDRED HAMILTON T NUMBER: T-1-2-1-3-1-9-2-14-2 (SOPER) T-2-2-1-3-1-9-2-15-2 (REVISED) RESIDENCES: NEAR STAR CITY, INDIANA LOGANSPORT, INDIANA STEUBEN COUNTY, INDIANA THAYER COUNTY, NEBRASKA QUIVERA (NOW MORRIS), KANSAS INTERESTING FACTS: HER MIDDLE NAME MAY HAVE BEEN JANE AGE AT DEATH: 43 INFORMATION: KATHERINE HART FRAME, "THE HARTS OF RANDOLPH" (PARSONS, WV, 1976) PAGES 96 AND 97 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME 40 (892,032-C) THE SOPER MANUSCRIPT, VOLUME IX (892,032-C) THE SOPER MANUSCRIPT, VOLUME XV (1,507,068) | Stalnaker, Virginia Lane (I51542)
|
| 5654 | PARENTS: LAWRENCE STALNAKER AND SARAH MILDRED HAMILTON T NUMBER: T-1-2-1-3-1-9-2-14-3 (SOPER) T-2-2-1-3-1-9-2-15-3 (REVISED) RESIDENCES: STAR CITY, INDIANA LOGANSPORT, INDIANA KANSAS CITY, MISSOURI HIS DAUGHTER, LISSA'S HOME IN COMPTON, CALIFORNIA - 1945 INTERESTING FACTS: HE MAY HAVE BEEN BORN AT LOGANSPORT, INDIANA AGE AT DEATH: APPROXIMATELY 94 INFORMATION: KATHERINE HART FRAME, "THE HARTS OF RANDOLPH" (PARSONS, WV 1976) PAGES 96, 97 AND 98 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME 40 (892,032-D) THE SOPER MANUSCRIPT, VOLUME IX (892,032-D) THE SOPER MANUSCRIPT, VOLUME XV (1,507,069) | Stalnaker, Asher Marshall (I51543)
|
| 5655 | PARENTS: LAWRENCE STALNAKER AND SARAH MILDRED HAMILTON T NUMBER: T-1-2-1-3-1-9-2-14-5 (SOPER) T-2-2-1-3-1-9-2-15-5 (REVISED) RESIDENCES: STAR CITY, PULASKI COUNTY, INDIANA LOGANSPORT, INDIANA STAR CITY, INDIANA PULASKI COUNTY, INDIANA BOZEMAN, MONTANA INTERESTING FACTS: SHE MOVED TO MONTANA IN 1912 AGE AT DEATH: 77 INFORMATION: KATHERINE HART FRAME, "THE HARTS OF RANDOLPH" (PARSONS, WV, 1976) PAGES 96, 97 AND 99 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME 40 (892,032-E) THE SOPER MANUSCRIPT, VOLUME IX (892,032-E) THE SOPER MANUSCRIPT, VOLUME XV (1,507,071) | Stalnaker, Mildred Emmeline (I51546)
|
| 5656 | PARENTS: LEMUEL CARLL AND JEMIMA BAYLIS RESIDENCES: WEST HILLS, LONG ISLAND, NEW YORK INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (85,010) (105,010) THE SOPER MANUSCRIPT, VOLUME III (237,000) (290,000) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 15 | Carll, Elizabeth (I44976)
|
| 5657 | PARENTS: LEMUEL CARLL AND JEMIMA BAYLIS RESIDENCES: WEST HILLS, LONG ISLAND, NEW YORK INTERESTING FACTS: HE WAS BORN ON A SATURDAY HE MAY HAVE BEEN BORN ON JANUARY 8 AGE AT DEATH: 66 INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (85,014) (105,014) THE SOPER MANUSCRIPT, VOLUME III (239,100) (290,200) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 18 | Carll, Timothy (I44980)
|
| 5658 | PARENTS: LEMUEL CARLL AND JEMIMA BAYLIS RESIDENCES: WEST HILLS, LONG ISLAND, NEW YORK INTERESTING FACTS: HER FIRST NAME COULD BE SPELLED JULIANAH INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (85,012) (105,012) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 16 | Carll, Juliana (I44977)
|
| 5659 | PARENTS: LEMUEL CARLL AND SARAH L. COLYER RESIDENCES: LONG ISLAND, NEW YORK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 18 THE SOPER MANUSCRIPT, VOLUME VI (479,505) (589,005) THE SOPER MANUSCRIPT, VOLUME XI (1,038,000) (1,145,000) | Carll, Millie L. (I45312)
|
| 5660 | PARENTS: LEMUEL CARLL AND SARAH L. COLYER RESIDENCES: LONG ISLAND, NEW YORK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 18 THE SOPER MANUSCRIPT, VOLUME VI (479,509) (589,007) | Carll, Amelia (I45321)
|
| 5661 | PARENTS: LEMUEL CARLL AND SARAH L. COLYER RESIDENCES: WEST HILLS, LONG ISLAND, NEW YORK AGE AT DEATH: 48 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 16 AND 18 THE SOPER MANUSCRIPT, VOLUME VI (477,007) (479,507) (585,005) (589,007) THE SOPER MANUSCRIPT, VOLUME XI (1,031,200) (1,038,100) (1,136,100) (1,145,020) | Carll, Hannah E. (I45142)
|
| 5662 | PARENTS: LEONARD ARTHUR WHITE AND ADA GRACE TAYLOR AGE AT DEATH: APPROXIMATELY 1 YEAR OLD INFORMATION: THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (1,993,009-C) THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 27 | White, Grace (I54701)
|
| 5663 | PARENTS: LEONARD WEESE AND ________? RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA AGE AT DEATH: 35 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 86 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,036-C) RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 1-A, PAGE 99 | Weese, Flora Anna (I50878)
|
| 5664 | PARENTS: LEV SARVER AND CLARA HAHN INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (3,475,258) | Sarver, Leo (I55179)
|
| 5665 | PARENTS: LEV SARVER AND CLARA HAHN INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (3,475,258) | Sarver, Flavel (I55182)
|
| 5666 | PARENTS: LEWIS ALLEN STALNAKER AND CORA B. SWITZER RESIDENCES: YOUNTSVILLE, INDIANA FRANCESVILLE, INDIANA INDIANAPOLIS, INDIANA BLOOMINGTON, INDIANA INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 161 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Stalnaker, Utoka (I51658)
|
| 5667 | PARENTS: LEWIS ALLEN STALNAKER AND CORA B. SWITZER RESIDENCES: YOUNTSVILLE, INDIANA FRANCESVILLE, INDIANA INDIANAPOLIS, INDIANA HAMILTON, OHIO INTERESTING FACTS: SHE MARRIED FOR A SECOND TIME, BUT DO NOT KNOW THE DETAILS INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 161 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Stalnaker, Dorothy (I51657)
|
| 5668 | PARENTS: LEWIS EARL BLOCKER AND INEZ HERDEGEN INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIII - AUGUST, 1966 - PAGE 19 | Blocker, Gerald Allen (I50639)
|
| 5669 | PARENTS: LEWIS HAHN AND BERTHA A. ________ ? AGE AT DEATH: APPROXIMATELY 58 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (3,475,255) | Hahn, Emery (I55177)
|
| 5670 | PARENTS: LEWIS MARTIN AND SARAH CARRIE BAER INFORMATION: THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (1,993,221) THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Martin, Myrtle (I54781)
|
| 5671 | PARENTS: LEWIS MARTIN AND SARAH CARRIE BAER INFORMATION: THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (1,993,221) THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Martin, Clarence (I54782)
|
| 5672 | PARENTS: LEWIS MARTIN AND SARAH CARRIE BAER INFORMATION: THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (1,993,221) THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Martin, Maude (I54783)
|
| 5673 | PARENTS: LEWIS MARTIN FRENCH AND BERTHA RAYMOND GOULD (PEPPER) RESIDENCES: PULTENEY, NEW YORK PENN YAN, NEW YORK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 21 | French, Mary Elizabeth (I62560)
|
| 5674 | PARENTS: LEWIS SMITH AND EMMA RANSOM RESIDENCES: NORTHPORT, LONG ISLAND, NEW YORK OCCUPATION: BOND SALESMAN IN NEW YORK CITY EDUCATION: GRADUATED FROM WESLEYAN IN 1908 INTERESTING FACTS: HE MAY HAVE BEEN BORN IN EITHER NORTHPORT, LONG ISLAND OR NEW YORK CITY, NEW YORK AGE AT DEATH: 34 CAUSE OF DEATH: HAD HIS LEG BLOWN OFF BY AN ANARCHIST'S BOMB ON WALL STREET, IN FRONT OF J.P. MORGAN'S OFFICE, AS HE WAS PASSING BY - HE DIED FROM SHOCK AND LOSS OF BLOOD INFORMATION: THE SOPER MANUSCRIPT, VOLUME VIII (838,007) THE SOPER MANUSCRIPT, VOLUME XI (1,167,570-D) (1,167,570-E) THE SOPER MANUSCRIPT, VOLUME XIII (1,440,000) | Smith, Lewis Knapp (I44605)
|
| 5675 | PARENTS: LEWIS SMITH AND EMMA RANSOM RESIDENCES: PHILADELPHIA, PENNSYLVANIA? NORTHPORT, LONG ISLAND, NEW YORK INTERESTING FACTS: HE MAY HAVE BEEN BORN IN NORTHPORT, LONG ISLAND, NEW YORK AGE AT DEATH: 34 INFORMATION: THE SOPER MANUSCRIPT, VOLUME VIII (838,005) THE SOPER MANUSCRIPT, VOLUME XI (1,167,570-C) | Smith, Alvin Carter Spencer (I44602)
|
| 5676 | PARENTS: LEWIS WARREN BELL AND MARY HELEN NELSON RESIDENCES: KANSAS INFORMATION: "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 354 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Bell, Helen Kathrun (I50979)
|
| 5677 | PARENTS: LEWIS WARREN BELL AND MARY HELEN NELSON RESIDENCES: KANSAS INFORMATION: "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 354 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Bell, Charles Lewis (I50980)
|
| 5678 | PARENTS: LIEUTENANT DANIEL WHITNEY AND NANCY VALENTINE RESIDENCES: WEST HILLS, LONG ISLAND, NEW YORK ORANGE COUNTY, NEW YORK WOODBURY, LONG ISLAND, NEW YORK AGE AT DEATH: 50 INFORMATION: THE SOPER MANUSCRIPT, VOLUME III (244,603) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 24 THE SOPER MANUSCRIPT, VOLUME VI (486,150) THE SOPER MANUSCRIPT, VOLUME IX (881,201) THE SOPER MANUSCRIPT, VOLUME XV (1,493,240) | Whitney, Amelia Ann (I51956)
|
| 5679 | PARENTS: LONNIE BENJAMIN HOLMAN AND MARGARET HILL INFORMATION: THE SOPER MANUSCRIPT, ELIZABETH SCUDD3ER, VOLUME II (1,993,223) THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Holman (I54788)
|
| 5680 | PARENTS: LONNIE BENJAMIN HOLMAN AND MARGARET HILL INFORMATION: THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (1,993,223) THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Holman (I54787)
|
| 5681 | PARENTS: LONNIE BENJAMIN HOLMAN AND MARGARET HILL INFORMATION: THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (1,993,223) THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Holman (I54789)
|
| 5682 | PARENTS: LONNIE BENJAMIN HOLMAN AND MARGARET HILL INFORMATION: THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (1,993,223) THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Holman (I54790)
|
| 5683 | PARENTS: LOUIS DRAKE CARDER AND CORDELIA RICE MARTIN T NUMBER: T-1-2-1-3-1-9-2-6-9-3 (SOPER) T-2-2-1-3-1-9-2-8-9-3 (REVISED) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 96 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME IX (892,024-F) THE SOPER MANUSCRIPT, VOLUME XV (1,507,057-D) | Carder, James Elmer (I51458)
|
| 5684 | PARENTS: LOUIS DRAKE CARDER AND CORDELIA RICE MARTIN T NUMBER: T-1-2-1-3-1-9-2-6-9-4 (SOPER) T-2-2-1-3-1-9-2-8-9-4 (REVISED) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 96 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME IX (892,024-F) THE SOPER MANUSCRIPT, VOLUME XV (1,507,057-D) | Carder, William Louis (I51459)
|
| 5685 | PARENTS: LOUIS DRAKE CARDER AND __________? T NUMBER: T-1-2-1-3-1-9-2-6-9-2 (SOPER) T-2-2-1-3-1-9-2-8-9-2 (REVISED) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 96 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME IX (892,024-F) THE SOPER MANUSCRIPT, VOLUME XV (1,507,057-C) | Carder, Katherine (I51456)
|
| 5686 | PARENTS: LOUIS DRAKE CARDER AND ____________? T NUMBER: T-1-2-1-3-1-9-2-6-9-1 (SOPER) T-2-2-1-3-1-9-2-8-9-1 (REVISED) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 96 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME IX (892,024-F) THE SOPER MANUSCRIPT, VOLUME XV (1,507,057-C) | Carder, Elizabeth (I51455)
|
| 5687 | PARENTS: LUTHER LEWIS HART AND BESSIE MC CRAW T NUMBER: T-1-2-1-3-1-12-3-9-4-1 (SOPER) T-2-2-1-3-1-12-3-9-4-1 (REVISED) RESIDENCES: BONNER SPRINGS, KANSAS INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 324 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XVI (1,509,250-C) | Hart, Lyle (I52099)
|
| 5688 | PARENTS: LUTHER LEWIS HART AND BESSIE MC CRAW T NUMBER: T-1-2-1-3-1-12-3-9-4-2 (SOPER) T-2-2-1-3-1-12-3-9-4-2 (REVISED) INTERESTING FACTS: SHE NEVER MARRIED INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 324 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XVI (1,509,250-C) | Hart, Helen (I52100)
|
| 5689 | PARENTS: MARSHALL A.C. STALNAKER AND DELILAH E. PAXTON T NUMBER: T-1-2-1-3-1-9-2-5-1-1 (SOPER) T-2-2-1-3-1-9-2-6-1-1 (REVISED) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 92 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,046-C) | Stalnaker, Viola T. (I51331)
|
| 5690 | PARENTS: MARSHALL A.C. STALNAKER AND DELILAH E. PAXTON T NUMBER: T-1-2-1-3-1-9-2-5-1-2 (SOPER) T-2-2-1-3-1-9-2-6-1-2 (REVISED) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 92 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,046-C) | Stalnaker, Nancy L. (I51332)
|
| 5691 | PARENTS: MARSHALL A.C. STALNAKER AND DELILAH E. PAXTON T NUMBER: T-1-2-1-3-1-9-2-5-1-3 (SOPER) T-2-2-1-3-1-9-2-6-1-3 (REVISED) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 92 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,046-D) | Stalnaker, Iowa I. (I51333)
|
| 5692 | PARENTS: MARSHALL A.C. STALNAKER AND DELILAH E. PAXTON T NUMBER: T-1-2-1-3-1-9-2-5-1-4 (SOPER) T-2-2-1-3-1-9-2-6-1-4 (REVISED) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 92 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,046-D) | Stalnaker, Clementine B. (I51334)
|
| 5693 | PARENTS: MARSHALL BLACKWOOD KITTLE AND LILLIAN VESTA CRITES AGE AT DEATH: 56 INFORMATION: ANCESTOR CHARTS AND FAMILY GROUP SHEETS FROM DOLORES RUSSELL DATA DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Kittle, Paul Arden (I50919)
|
| 5694 | PARENTS: MARSHALL BLACKWOOD KITTLE AND LILLIAN VESTA CRITES INFORMATION: ANCESTOR CHARTS AND FAMILY GROUP SHEETS FROM DOLORES RUSSELL DATA DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Kittle, Orville Arthur (I50917)
|
| 5695 | PARENTS: MARSHALL BLACKWOOD KITTLE AND LUVERNIA MULLINS HILL RESIDENCES: WEST VIRGINIA INFORMATION: ANCESTOR CHARTS AND FAMILY GROUP SHEETS FROM DOLORES RUSSELL DATA DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Kittle, Dorothy (I50909)
|
| 5696 | PARENTS: MARSHALL BLACKWOOD KITTLE AND LUVERNIA MULLINS HILL RESIDENCES: WEST VIRGINIA INFORMATION: ANCESTOR CHARTS AND FAMILY GROUP SHEETS FROM DOLORES RUSSELL DATA DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Kittle, Ira (I50910)
|
| 5697 | PARENTS: MARSHALL BLACKWOOD KITTLE AND LUVERNIA MULLINS HILL RESIDENCES: WEST VIRGINIA INFORMATION: ANCESTOR CHARTS AND FAMILY GROUP SHEETS FROM DOLORES RUSSELL DATA DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Kittle, Kate (I50911)
|
| 5698 | PARENTS: MARSHALL BLACKWOOD KITTLE AND LUVERNIA MULLINS HILL RESIDENCES: WEST VIRGINIA INFORMATION: ANCESTOR CHARTS AND FAMILY GROUP SHEETS FROM DOLORES RUSSELL DATA DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Kittle, Okey Albert (I50912)
|
| 5699 | PARENTS: MARSHALL BLACKWOOD KITTLE AND LUVERNIA MULLINS HILL RESIDENCES: WEST VIRGINIA INFORMATION: ANCESTOR CHARTS AND FAMILY GROUP SHEETS FROM DOLORES RUSSELL DATA DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Kittle, James (I50913)
|
| 5700 | PARENTS: MARSHALL BLACKWOOD KITTLE AND LUVERNIA MULLINS HILL RESIDENCES: WEST VIRGINIA INFORMATION: ANCESTOR CHARTS AND FAMILY GROUP SHEETS FROM DOLORES RUSSELL DATA DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Kittle, Ruby (I50914)
|
