Our Family
Genealogy Pages
Notes
Matches 5,351 to 5,400 of 7,435
| # | Notes | Linked to |
|---|---|---|
| 5351 | PARENTS: HUBBARD KETCHAM AND JEMIMA BLACHLEY RESIDENCES: NEW YORK AGE AT DEATH: 73 INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (111,007-E) THE SOPER MANUSCRIPT, VOLUME IV (302,651) | Ketcham, Solomon (I44361)
|
| 5352 | PARENTS: HUGH GAMBY AND ANNA VAN LOUVEN INTERESTING FACTS: UNCERTAIN OF THE SPELLING OF HIS MOTHER'S MAIDEN NAME INFORMATION: THE SOPER MANUSCRIPT, VOLUME VI (444,030) THE SOPER MANUSCRIPT, VOLUME X (977,010) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 20 | Gamby, James (I62525)
|
| 5353 | PARENTS: HUGH HART AND _____________? INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 344 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME 40 (405,933-B) (895,114) THE SOPER MANUSCRIPT, VOLUME V (405,933-H) THE SOPER MANUSCRIPT, VOLUME IX (895,114) | Hart, John Clay (I52222)
|
| 5354 | PARENTS: HUGH WHEELER HART AND MATILDA CUNDIFF INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME IX (895,100-E) | Hart, Egart Hubert (I52309)
|
| 5355 | PARENTS: HUGH WHEELER HART AND MATILDA CUNDIFF INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME IX (895,100-E) | Hart, Daniel (I52310)
|
| 5356 | PARENTS: HUGH WHEELER HART AND MATILDA CUNDIFF INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME IX (895,100-E) | Hart, Frank (I52311)
|
| 5357 | PARENTS: HUGH WHEELER HART AND MATILDA CUNDIFF INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME IX (895,100-E) | Hart, John (I52312)
|
| 5358 | PARENTS: HUGH WHEELER HART AND MATILDA CUNDIFF INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 343 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME IX (895,100-E) | Hart, Annie (I52313)
|
| 5359 | PARENTS: IRA CHASE KITTLE AND MARIA CATHERINE STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1-10 (SOPER) T-2-2-1-3-1-9-2-3-1-10 (REVISED) NICKNAME: LIZZIE RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA AGE AT DEATH: 74 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 78 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-I) RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 2-A, PAGE 252 RANDOLPH COUNTY DEATH RECORDS, BOOK 6, PAGE 98 | Kittle, Margaret Elizabeth (I50776)
|
| 5360 | PARENTS: IRA CHASE KITTLE AND MARIA CATHERINE STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1-11 (SOPER) T-2-2-1-3-1-9-2-3-1-11 (REVISED) NICKNAME: BUD RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA AGE AT DEATH: 85 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGES 78 AND 83 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-I) RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 4, PAGE 52 | Kittle, Harrison (I50777)
|
| 5361 | PARENTS: IRA CHASE KITTLE AND MARIA CATHERINE STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1-12 (SOPER) T-2-2-1-3-1-9-2-3-1-12 (REVISED) RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA AGE AT DEATH: 72 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGES 78 AND 83 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-J) RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 3-B, PAGE 368 RANDOLPH COUNTY DEATH RECORDS, BOOK 6, PAGE 176 | Kittle, Sophronia E. (I50778)
|
| 5362 | PARENTS: IRA CHASE KITTLE AND MARIA CATHERINE STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1-13 (SOPER) T-2-2-1-3-1-9-2-3-1-13 (REVISED) RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA INFORMATION: THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-J) RANDOLPH COUNTY BIRTH RECORDS, BOOK 1, PAGE 99 | Kittle, Frances E. (I51280)
|
| 5363 | PARENTS: IRA CHASE KITTLE AND MARIA CATHERINE STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1-3 (SOPER) T-2-2-1-3-1-9-2-3-1-3 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) AGE AT DEATH: 85 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGES 78 AND 79 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-D) RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 3, PAGE 86 TOMBSTONE | Kittle, Louise (I50773)
|
| 5364 | PARENTS: IRA CHASE KITTLE AND MARIA CATHERINE STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1-4 (SOPER) T-2-2-1-3-1-9-2-3-1-4 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) GEORGIA INTERESTING FACT: HE HAD CHILDREN - DO NOT KNOW THE DETAILS INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 78 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-D) 1860 RANDOLPH COUNTY CENSUS | Kittle, Paul (I50774)
|
| 5365 | PARENTS: IRA CHASE KITTLE AND MARIA CATHERINE STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1-5 (SOPER) T-2-2-1-3-1-9-2-3-1-5 (REVISED) NICKNAME: JENNIE RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) INTERESTING FACTS: SHE MAY HAVE GRANDCHILDREN FROM HER OTHER CHILDREN, CHARLES CECIL, EDWARD, MAUD AND JESSIE, BESIDES THE 5 FROM GARNETT BUT DO NOT KNOW THE DETAILS AGE AT DEATH: 77 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGES 78 AND 79 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-E) RANDOLPH COUNTY BIRTH RECORDS, BOOK 1, PAGE 48 | Kittle, Nancy Virginia (I50769)
|
| 5366 | PARENTS: IRA CHASE KITTLE AND MARIA CATHERINE STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1-6 (SOPER) T-2-2-1-3-1-9-2-3-1-6 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 78 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-E) 1860 RANDOLPH COUNTY CENSUS | Kittle, Emma (I50770)
|
| 5367 | PARENTS: IRA CHASE KITTLE AND MARIA CATHERINE STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1-7 (SOPER) T-2-2-1-3-1-9-2-3-1-7 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) ROARING CREEK, ? AGE AT DEATH: 34 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGES 78 AND 80 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-F) TOMBSTONE | Kittle, Harriet M. (I50771)
|
| 5368 | PARENTS: IRA CHASE KITTLE AND MARIA CATHERINE STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1-8 (SOPER) T-2-2-1-3-1-9-2-3-1-8 (REVISED) RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGES 78 AND 81 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-G) HIS OBITUARY | Kittle, George Lee (I50772)
|
| 5369 | PARENTS: IRA CHASE KITTLE AND MARIA CATHERINE STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1-9 (SOPER) T-2-2-1-3-1-9-2-3-1-9 (REVISED) RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA INTERESTING FACTS: HE MARRIED HIS FIRST WIFE AT THE HOME OF MILTON CURTIS - DO NOT KNOW IF THIS IS THE FATHER OR BROTHER OF THE BRIDE NO ISSUE WITH HIS SECOND WIFE AGE AT DEATH: 74 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGES 78 AND 81 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-H) RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 3-B, PAGE 277 TOMBSTONE | Kittle, Thomas J. (I50775)
|
| 5370 | PARENTS: IRA CHASE KITTLE AND MARY STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1-1 (SOPER) T-2-2-1-3-1-9-2-3-1-1 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 78 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-C) 1850 RANDOLPH COUNTY CENSUS RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 3, PAGE 19 | Kittle, Lee Ann (I50766)
|
| 5371 | PARENTS: IRA CHASE KITTLE AND MARY STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1-2 (SOPER) T-2-2-1-3-1-9-2-3-1-2 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 78 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-C) 1860 RANDOLPH COUNTY CENSUS RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 3, PAGE 21 | Kittle, Mary Florence (I50767)
|
| 5372 | PARENTS: ISAAC BATEMAN LA ROWE AND MELINDA LOUISA HIXSON RESIDENCES: HUNTERDON COUNTY, NEW JERSEY INFORMATION: LEACH MSS, PAGE 2339 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | La Rowe, Ella (I53994)
|
| 5373 | PARENTS: ISAAC BATEMAN LA ROWE AND MELINDA LOUISA HIXSON RESIDENCES: NEW JERSEY INFORMATION: LEACH MSS DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | La Rowe, Sarah Maria (I53995)
|
| 5374 | PARENTS: ISAAC LITTLE TOLBERT AND EMMA CECELIA VANDERHOOF RESIDENCES: 416 NORTH GENEVA STREET, ITHACA, NEW YORK 14580 - 1970 INFORMATION: THE SOPER MANUSCRIPT, VOLUME X (980,005) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 23 | Tolbert, Mary Annette (I62548)
|
| 5375 | PARENTS: ISAAC LITTLE TOLBERT AND EMMA CECELIA VANDERHOOF RESIDENCES: TYRONE, NEW YORK WESTON, NEW YORK NEW YORK CITY, NEW YORK PELHAM MANOR, NEW YORK OCCUPATION: LAWYER - PRACTICE IN NEW YORK CITY NEW YORK STATE SENATOR FROM 1921-1922 AGE AT DEATH: 68 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIII - AUGUST, 1966 - PAGE 15 THE SOPER MANUSCRIPT, VOLUME I (19,002) CORA COMSTOCK HADLEY (COUSIN) THE SOPER MANUSCRIPT, VOLUME X (980,003) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 22 | Tolbert, Ward Vanderhoof (I62450)
|
| 5376 | PARENTS: ISAAC LITTLE TOLBERT AND EMMA CECELIA VANDERHOOF RESIDENCES: WESTON, NEW YORK 416 NORTH GENEVA STREET, ITHACA, NEW YORK 14580 INTERESTING FACTS: SHE NEVER MARRIED SHE WAS STILL LIVING IN AUGUST, 1970 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIII - AUGUST, 1966 - PAGE 15 THE SOPER MANUSCRIPT, VOLUME X (980,003) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 22 | Tolbert, Myrtle Elizabeth (I62456)
|
| 5377 | PARENTS: ISAAC LITTLE TOLBERT AND EMMA CECELIA VANDERHOOF RESIDENCES: WESTON, NEW YORK POUGHKEEPSIE, NEW YORK NEWARK, NEW JERSEY NEW ROCHELLE, NEW YORK 222A RYE COLONY, RYE, NEW YORK 10580 51A RYE COLONY, RYE, NEW YORK 10580 INTERESTING FACTS: IN 1970 SHE WAS RESIDING WITH HER DAUGHTERS INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIII - AUGUST, 1966 - PAGE 15 THE SOPER MANUSCRIPT, VOLUME X (980,005) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 22 | Tolbert, Lelia Valeria (I62457)
|
| 5378 | PARENTS: ISAAC LOING DAVIS AND ANNA BEATRICE CHALCRAFT AGE AT DEATH: 4 DAYS OLD INFORMATION: THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (1,993,320-C) THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 29 | Davis, William Chalcraft (I54848)
|
| 5379 | PARENTS: ISAAC POLING AND ELIZABETH ANN ______? RESIDENCES: ELKINS, WEST VIRGINIA AGE AT DEATH: 49 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 315 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Poling, Mattie Dell (I50951)
|
| 5380 | PARENTS: ISAAC T. SMITH AND PHEBE KETCHAM RESIDENCES: HOME OF ABRAHAM KETCHAM IN EAST NORTHPORT, LONG ISLAND, NEW YORK INTERESTING FACTS: NO ISSUE HE HAD A BROTHER FLEET SMITH AGE AT DEATH: APPROXIMATELY 67 OR 68 INFORMATION: THE SOPER MANUSCRIPT, VOLUME IV (378,009) THE SOPER MANUSCRIPT, VOLUME VII (623,556-E) BIBLE RECORD | Smith, Frank Bunce (I44464)
|
| 5381 | PARENTS: ISAAC TAYLOR AND ELIZABETH HAYES NICKNAME: ELIZA RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) AGE AT DEATH: 80 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 91 RANDOLPH COUNTY MARRIAGE RECORDS, BOOK #2, PAGE 6 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE TOMBSTONE 1860 RANDOLPH COUNTY CENSUS THE SOPER MANUSCRIPT, VOLUME 40 (403,010-D) (892,022) THE SOPER MANUSCRIPT, VOLUME V (403,010-D) THE SOPER MANUSCRIPT, VOLUME IX (892,022) | Taylor, Elizabeth Ann (I51304)
|
| 5382 | PARENTS: ISAAC WHITSON AND MARIA POWELL RESIDENCES: BROOKLYN, NEW YORK INTERESTING FACTS: DO NOT BELIEVE SHE EVER MARRIED AGE AT DEATH: 37 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 16 THE SOPER MANUSCRIPT, VOLUME VI (479,005) (586,725) | Whitson, Ruth Ella (I45201)
|
| 5383 | PARENTS: ISAAC WHITSON AND MARIA POWELL RESIDENCES: BROOKLYN, NEW YORK JAMAICA, LONG ISLAND, NEW YORK MINEOLA, LONG ISLAND, NEW YORK HOLLIS, LONG ISLAND, NEW YORK INTERESTING FACTS: HER FIRST NAME MAY HAVE BEEN SPELLED PHEBE AGE AT DEATH: 79 INFORMATION: THE SOPER MANUSCRIPT, VOLUME III (236,008) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGES 16 AND 25 THE SOPER MANUSCRIPT, VOLUME VI (479,005) (489,000) (586,725) THE SOPER MANUSCRIPT, VOLUME XI (1,035,000) | Whitson, Phoebe Elizabeth (I45083)
|
| 5384 | PARENTS: ISAAC WHITSON AND MARIA POWELL RESIDENCES: NEW YORK AGE AT DEATH: 79 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 17 THE SOPER MANUSCRIPT, VOLUME VI (479,009) (586,729) | Whitson, Jane (I45282)
|
| 5385 | PARENTS: ISAAC WHITSON AND MARIA POWELL RESIDENCES: NEW YORK AGE AT DEATH: HE DIED YOUNG INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 17 THE SOPER MANUSCRIPT, VOLUME VI (479,005) (586,727) | Whitson, Henry (I45279)
|
| 5386 | PARENTS: ISAAC WHITSON AND MARIA POWELL RESIDENCES: NEW YORK AGE AT DEATH: HE DIED YOUNG INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 17 THE SOPER MANUSCRIPT, VOLUME VI (479,007) (586,727) | Whitson, Nelson (I45280)
|
| 5387 | PARENTS: ISAAC WHITSON AND MARIA POWELL RESIDENCES: NEW YORK AGE AT DEATH: HE DIED YOUNG INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 17 THE SOPER MANUSCRIPT, VOLUME VI (479,007) (586,729) | Whitson, Andrew (I45281)
|
| 5388 | PARENTS: ISBURN WILMOTH AND REBECCA STALNAKER T NUMBER: T-1-2-1-3-1-9-2-4-2-1 (SOPER) T-2-2-1-3-1-9-2-4-2-1 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 91 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,042-C) 1860 RANDOLPH COUNTY CENSUS | Wilmoth, Perry L. (I51311)
|
| 5389 | PARENTS: ISBURN WILMOTH AND REBECCA STALNAKER T NUMBER: T-1-2-1-3-1-9-2-4-2-2 (SOPER) T-2-2-1-3-1-9-2-4-2-2 (REVISED) RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 91 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,042-C) RANDOLPH COUNTY BIRTH RECORDS, BOOK 1, PAGE 77 | Wilmoth, Alba (I51312)
|
| 5390 | PARENTS: ISRAEL WHITE AND SARAH CARLL AGE AT DEATH: 81 INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (85,957) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 25 | White, Carll (I51913)
|
| 5391 | PARENTS: ISRAEL WHITE AND SARAH CARLL AGE AT DEATH: HE DIED YOUNG INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (85,955) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 24 | White, Mills (I51910)
|
| 5392 | PARENTS: ISRAEL WHITE AND SARAH CARLL RESIDENCES: HUNTINGTON, LONG ISLAND, NEW YORK AGE AT DEATH: 61 CEMETERY INFORMATION: OLD HUNTINGTON CEMETERY IS ON MAIN STREET, HUNTINGTON INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (85,953) (168,653) THE SOPER MANUSCRIPT, VOLUME III (244,590) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 24 THE SOPER MANUSCRIPT, VOLUME V (395,351) | White, Ananias (I18871)
|
| 5393 | PARENTS: ISRAEL WHITE AND SARAH CARLL RESIDENCES: HUNTINGTON, LONG ISLAND, NEW YORK NORTHPORT, LONG ISLAND, NEW YORK AGE AT DEATH: APPROXIMATELY 85 INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (85,957) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 25 | White, Edna (I51915)
|
| 5394 | PARENTS: ISRAEL WHITE AND SARAH CARLL RESIDENCES: NEW YORK INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (85,959) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 25 | White, Oliver Scudder (I51918)
|
| 5395 | PARENTS: ISRAEL WHITE AND SARAH CARLL RESIDENCES: WEST HILLS, LONG ISLAND, NEW YORK AGE AT DEATH: 82 INFORMATION: "EARLY SETTLERS OF TRENTON AND EWING", BY REVEREND ELI COOLEY "NELLIE RITCH SCUDDER COLLECTION" OF THE LONG ISLAND GENEALOGICAL SOC- IETY IN THE HUNTINGTON HISTORICAL SOCIETY LIBRARY THE SOPER MANUSCRIPT, VOLUME II (85,961) THE SOPER MANUSCRIPT, VOLUME III (244,630) (252,006) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGES 25 AND 29 THE SOPER MANUSCRIPT, VOLUME VI (493,000) | White, Sarah Ann (I51898)
|
| 5396 | PARENTS: ISRAEL WHITE AND SARAH CARLL RESIDENCES: WEST HILLS, LONG ISLAND, NEW YORK AGE AT DEATH: APPROXIMATELY 72 INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (85,953) THE SOPER MANUSCRIPT, VOLUME III (244,580) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 23 | White, Stephen (I51908)
|
| 5397 | PARENTS: ISRAEL WHITE AND SARAH CARLL RESIDENCES: WOODBURY, LONG ISLAND, NEW YORK AGE AT DEATH: APPROXIMATELY 69 INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (85,955) THE SOPER MANUSCRIPT, VOLUME III (244,600) THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 24 | White, Maria (I51911)
|
| 5398 | PARENTS: ISRAEL WOOD COMSTOCK AND SARAH IDA REMER RESIDENCES: WATKINS GLEN, R.D., NEW YORK 3 THE GREEN, DOVER, DELAWARE 33527 - 1964 - 1972 EDUCATION: GRADUATED FROM CORNELL UNIVERSITY INTERESTING FACTS: SHE NEVER MARRIED INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXII - DECEMBER, 1964 - PAGE 24 THE SCUDDER ASSOCIATION BULLETIN XXIII - AUGUST, 1966 - PAGES 15 - 22 THE SCUDDER ASSOCIATION BULLETIN XXIV - DECEMBER, 1968 - PAGE 34 THE SOPER MANUSCRIPT, VOLUME I (19,002) CORA COMSTOCK HADLEY (SISTER) THE SOPER MANUSCRIPT, VOLUME X (978,007) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGES 22 - 48 | Comstock, Helen Louise (I62413)
|
| 5399 | PARENTS: ISRAEL WOOD COMSTOCK AND SARAH IDA REMER RESIDENCES: WATKINS GLEN, R.D., NEW YORK NIAGARA FALLS, NEW YORK 112 STATE STREET, SENECA FALLS, NEW YORK - 1948 - 1952 EDUCATION: GRADUATED FROM CORNELL UNIVERSITY AGE AT DEATH: 77 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XX - MAY, 1961 - PAGE 11 THE SCUDDER ASSOCIATION BULLETIN XXII - DECEMBER, 1964 - PAGE 10 THE SCUDDER ASSOCIATION BULLETIN XXIII - AUGUST, 1966 - PAGE 15 THE SOPER MANUSCRIPT, VOLUME I (19,002) HERSELF THE SOPER MANUSCRIPT, VOLUME X (978,005) THE SCUDDER ASSOCIATION BULLETIN XI - MAY, 1948 - PAGE 4 THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 21 THE SCUDDER ASSOCIATION BULLETIN XV - OCTOBER, 1952 - PAGE 13 | Comstock, Cora Pearl (I62392)
|
| 5400 | PARENTS: ISRAEL WOOD COMSTOCK AND SARAH IDA REMER RESIDENCES: WATKINS GLEN, R.D., NEW YORK PENN YAN, YATES COUNTY, NEW YORK EDUCATION: GRADUATED FROM CORNELL UNIVERSITY MILITARY: UNITED STATES NAVY LIEUTENANT, RETIRED AGE AT DEATH: 49 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN VI - JUNE, 1939 - PAGE 9 THE SCUDDER ASSOCIATION BULLETIN XXIII - AUGUST, 1966 - PAGE 15 THE SOPER MANUSCRIPT, VOLUME I (19,002) CORA COMSTOCK HADLEY (SISTER) THE SOPER MANUSCRIPT, VOLUME X (978,005) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 22 | Comstock, Donald Remer , Lieutenant (I62390)
|
