Our Family
Genealogy Pages
Notes
Matches 5,301 to 5,350 of 7,435
| # | Notes | Linked to |
|---|---|---|
| 5301 | PARENTS: HARRY OSBORNE AND AGATHA JOHNSON RESIDENCES: OUTER DRIVE, AURORA, INDIANA 47001 - 1974 - 1976 AGE AT DEATH: APPROXIMATELY 75 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXVII - DECEMBER, 1974 - PAGE 40 THE SCUDDER ASSOCIATION BULLETIN XXVIII - DECEMBER, 1976 -PAGE 31 THE SCUDDER ASSOCIATION BULLETIN XXIII - AUGUST, 1966 - PAGE 18 THE SCUDDER ASSOCIATION NEWSLETTER, SUMMER, 2002, #181 - PAGE 11 | Osborne, Millicent J. (I50615)
|
| 5302 | PARENTS: HARVEY CANN AND SUSANNA KILLAM RESIDENCES: YARMOUTH, NOVA SCOTIA, CANADA AGE AT DEATH: 81 INFORMATION: THE SOPER MANUSCRIPT, VOLUME XV (1,495,504) | Cann, Martha (I50539)
|
| 5303 | PARENTS: HENRY APKER AND SUSANNA ROSINA STARK RESIDENCES: PHILADELPHIA, PENNSYLVANIA INFORMATION: LEACH MSS, PAGE 2271 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME 40 (1,503,263) THE SOPER MANUSCRIPT, VOLUME XV (1,503,263) | Apker, Susie (I36265)
|
| 5304 | PARENTS: HENRY CARDER AND ______________? RESIDENCES: HAMPSHIRE COUNTY, VIRGINIA (NOW WEST VIRGINIA) RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) LOGAN COUNTY, OHIO LEBANON, WARREN COUNTY, OHIO - 1839 DAYTON, MONTGOMERY COUNTY, OHIO DAUGHTER'S HOME IN LINCOLN, NEBRASKA INTERESTING FACTS: HIS FATHER WAS BORN IN DUBLIN, IRELAND AGE AT DEATH: APPROXIMATELY 88 INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 94 RANDOLPH COUNTY MARRIAGE RECORDS, BOOK #2, PAGE 6 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME 40 (403,010-E) (892,024) THE SOPER MANUSCRIPT, VOLUME V (403,010-E) THE SOPER MANUSCRIPT, VOLUME IX (892,024) | Carder, Abbott W. (I51427)
|
| 5305 | PARENTS: HENRY CLARK SMITH AND CORA VAN VELSOR RESIDENCES: HUNTINGTON, LONG ISLAND, NEW YORK RELIGION: PRESBYTERIAN INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 22 | Smith, Evelyn May (I41489)
|
| 5306 | PARENTS: HENRY CLARK SMITH AND EDITH MOORE HOWARD RESIDENCES: BRIDGEHAMPTON, LONG ISLAND, NEW YORK HUNTINGTON, LONG ISLAND, NEW YORK AGE AT DEATH: 83 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 22 THE SOPER MANUSCRIPT, VOLUME XI (1,044,052) (1,108,005) MARRIAGE RECORD #1226, HUNTINGTON, LONG ISLAND, NEW YORK THE SOPER MANUSCRIPT, VOLUME XIV (1,490,831-C) | Smith, Mildred Alice (I41481)
|
| 5307 | PARENTS: HENRY CLARK SMITH AND EDITH MOORE HOWARD RESIDENCES: BRIDGEHAMPTON, LONG ISLAND, NEW YORK CLINTONVILLE, CONNECTICUT AGE AT DEATH: 74 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 22 THE SOPER MANUSCRIPT, VOLUME XI (1,044,050) | Smith, Herbert Allen (I41432)
|
| 5308 | PARENTS: HENRY CLARK SMITH AND EDITH MOORE HOWARD RESIDENCES: BRIDGEHAMPTON, LONG ISLAND, NEW YORK HUNTINGTON, LONG ISLAND, NEW YORK AGE AT DEATH: 69 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 22 THE SOPER MANUSCRIPT, VOLUME XI (1,044,054) | Smith, Henry Clark (I41487)
|
| 5309 | PARENTS: HENRY CLARK SMITH AND EDITH MOORE HOWARD RESIDENCES: BRIDGEHAMPTON, LONG ISLAND, NEW YORK ORLANDO, FLORIDA INTERESTING FACTS: NO ISSUE INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 22 THE SOPER MANUSCRIPT, VOLUME XI (1,044,052) | Smith, Edith Howard (I41479)
|
| 5310 | PARENTS: HENRY CLARK SMITH AND EDITH MOORE HOWARD RESIDENCES: HUNTINGTON, LONG ISLAND, NEW YORK BRIDGEHAMPTON, LONG ISLAND, NEW YORK INTERESTING FACTS: SHE NEVER MARRIED AGE AT DEATH: 89 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 22 THE SOPER MANUSCRIPT, VOLUME XI (1,044,050) | Smith, Elsie May (I41431)
|
| 5311 | PARENTS: HENRY CLARK SMITH AND EDITH MOORE HOWARD RESIDENCES: LONG ISLAND, NEW YORK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 23 THE SOPER MANUSCRIPT, VOLUME XI (1,044,054) | Smith, Jessie Jervis (I41517)
|
| 5312 | PARENTS: HENRY CLAY HORTON AND PERMELIA DEAL RESIDENCES: GUION, IZARD COUNTY, ARKANSAS KLONDIKE, DELTA COUNTY, TEXAS BATON ROUGE, LOUISIANA OCCUPATION: MINISTER INTERESTING FACTS: HE MAY HAVE BEEN BORN IN 1866, WHICH WOULD HAVE MADE HIM 99 AT DEATH HE MAY HAVE BEEN MARRIED IN NEEDMORE AGE AT DEATH: 79 INFORMATION: DSDI APPLICATION #1803 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XVI (1,509,500-C) | Horton, Eppie Cleveland , Reverend (I52452)
|
| 5313 | PARENTS: HENRY FISHER MATHEWS AND MARGARET MERSHON LA ROWE INFORMATION: LEACH MSS DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Mathews, David La Rowe (I53998)
|
| 5314 | PARENTS: HENRY FISHER MATHEWS AND MARGARET MERSHON LA ROWE INFORMATION: LEACH MSS DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Mathews, Theodore (I53999)
|
| 5315 | PARENTS: HENRY HARNED AND SUSAN JARVIS INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 16 | Harned, Henry (I45185)
|
| 5316 | PARENTS: HENRY HARNED AND SUSAN JARVIS INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 16 | Harned, Grace (I45186)
|
| 5317 | PARENTS: HENRY HARNED AND SUSAN JARVIS INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 16 | Harned, Beulah (I45187)
|
| 5318 | PARENTS: HENRY HARNED AND SUSAN JARVIS INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 16 | Harned, Ella (I45188)
|
| 5319 | PARENTS: HENRY JARVIS AND SARAH ROGERS RESIDENCES: HUNTINGTON, LONG ISLAND, NEW YORK RELIGION: PRESBYTERIAN INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (111,004) RECORDS OF THE FIRST PRESBYTERIAN CHURCH, HUNTINGTON, NEW YORK, BY REVEREND E. PRIME, EDITED BY MOSES SCUDDER THE SOPER MANUSCRIPT, VOLUME I (32,009) | Jarvis, Sarah (I44341)
|
| 5320 | PARENTS: HENRY JONES AND JOANNA LONGBOTHUM INFORMATION: THE SOPER MANUSCRIPT, VOLUME VII (623,565-C) | Jones, Joanna (I44578)
|
| 5321 | PARENTS: HENRY JONES AND JOANNA LONGBOTHUM INFORMATION: THE SOPER MANUSCRIPT, VOLUME VII (623,565-D) THE SOPER MANUSCRIPT, VOLUME XI (1,167,612) | Jones, Henry (I44580)
|
| 5322 | PARENTS: HENRY JONES AND JOANNA LONGBOTHUM RESIDENCES: NEW YORK INFORMATION: THE SOPER MANUSCRIPT, VOLUME VII (623,565-C) THE SOPER MANUSCRIPT, VOLUME XI (1,167,610) | Jones, Shepard (I44574)
|
| 5323 | PARENTS: HENRY SNYDER AND MAY ________ ? RESIDENCES: PRESTON COUNTY, ? INFORMATION: THE SOPER MANUSCRIPT, VOLUME XV (1,507,030-C) RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 3, PAGE 19 | Snyder, Enoch B. (I51274)
|
| 5324 | PARENTS: HENRY WESTFALL HART AND MARY DIDEMA DOYLE RESIDENCES: LEADVILLE, COLORADO INFORMATION: DSDI APPLICATION #2304 SAR APPLICATION #132285 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Hart, Jr, Henry Westfall (I53118)
|
| 5325 | PARENTS: HENRY WESTFALL HART AND MARY DIDEMA DOYLE RESIDENCES: LEADVILLE, COLORADO BERKELEY, CALIFORNIA WALNUT CREEK, CALIFORNIA AGE AT DEATH: 77 INFORMATION: DSDI APPLICATION #2304 SAR APPLICATION #132285 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Hart, Mary Virginia (I53119)
|
| 5326 | PARENTS: HERBERT ALLEN SMITH AND ADA BELLE TILDEN INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 22 | Smith, Hilda Caroline (I41434)
|
| 5327 | PARENTS: HERBERT ALLEN SMITH AND ADA BELLE TILDEN INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 22 | Smith, Eleanor Belle (I41444)
|
| 5328 | PARENTS: HIRAM WELCH AND LAURA A. HADLOCK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Welch, Charles (I55192)
|
| 5329 | PARENTS: HIRAM WELCH AND LAURA A. HADLOCK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Welch, Eliza (I55193)
|
| 5330 | PARENTS: HIRAM WELCH AND LAURA A. HADLOCK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Welch, Mary (I55194)
|
| 5331 | PARENTS: HIRAM WELCH AND LAURA A. HADLOCK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Welch, Mary Ann (I55195)
|
| 5332 | PARENTS: HIRAM WELCH AND LAURA A. HADLOCK INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Welch, Jimmie (I55196)
|
| 5333 | PARENTS: HOLT SAMUEL SWECKER AND LUCY MARCELLA KITTLE RESIDENCES: MILL CREEK, WEST VIRGINIA WARREN, OHIO INFORMATION: UNSUBMITTED DAR WORKING SHEET APPLICATION FROM DOLORES RUSSELL CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGES 109-118 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Swecker, Fannie Frances (I50936)
|
| 5334 | PARENTS: HOLT SAMUEL SWECKER AND LUCY MARCELLA KITTLE RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA INTERESTING FACTS: HE DIED UNMARRIED AGE AT DEATH: 22 INFORMATION: UNSUBMITTED DAR WORKING SHEET APPLICATION FROM DOLORES RUSSELL CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGES 109-118 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Swecker, Clyde Bosworth (I50933)
|
| 5335 | PARENTS: HOLT SAMUEL SWECKER AND LUCY MARCELLA KITTLE RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA PITTSBURGH, ALLEGHENY COUNTY, PENNSYLVANIA INFORMATION: UNSUBMITTED DAR WORKING SHEET APPLICATION FROM DOLORES RUSSELL CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGES 109-118 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Swecker, Freda Virginia (I50932)
|
| 5336 | PARENTS: HOLT SAMUEL SWECKER AND LUCY MARCELLA KITTLE RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA ELKINS, WEST VIRGINIA NURSING HOME INTERESTING FACTS: SHE MARRIED FOR A SECOND TIME, BUT DO NOT KNOW THE DETAILS AGE AT DEATH: 95 INFORMATION: UNSUBMITTED DAR WORKING SHEET APPLICATION FROM DOLORES RUSSELL CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGES 109-118 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE DOLORES JEANNE TACY UPDIKE RUSSELL (DAUGHTER) | Swecker, Ora Mae (I50934)
|
| 5337 | PARENTS: HOLT SAMUEL SWECKER AND LUCY MARCELLA KITTLE RESIDENCES: WEST VIRGINIA AGE AT DEATH: 3 1/2 INFORMATION: UNSUBMITTED DAR WORKING SHEET APPLICATION FROM DOLORES RUSSELL CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGES 109-118 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Swecker, Arling Warren (I50942)
|
| 5338 | PARENTS: HOLT SAMUEL SWECKER AND LUCY MARCELLA KITTLE RESIDENCES: WEST VIRGINIA AGE AT DEATH: 35 INFORMATION: UNSUBMITTED DAR WORKING SHEET APPLICATION FROM DOLORES RUSSELL CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGES 109-118 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Swecker, Hazel Marie (I50938)
|
| 5339 | PARENTS: HOLT SAMUEL SWECKER AND LUCY MARCELLA KITTLE RESIDENCES: WEST VIRGINIA INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 109 UNSUBMITTED DAR WORKING SHEET APPLICATION FROM DOLORES RUSSELL DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Swecker, Eula Myrtle (I50935)
|
| 5340 | PARENTS: HOLT SAMUEL SWECKER AND LUCY MARCELLA KITTLE RESIDENCES: WEST VIRGINIA WOODBRIDGE, VIRGINIA AGE AT DEATH: 68 INFORMATION: UNSUBMITTED DAR WORKING SHEET APPLICATION FROM DOLORES RUSSELL CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGES 109-118 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Swecker, Carroll L. (I50937)
|
| 5341 | PARENTS: HORACE GUY STALNAKER AND JOSEPHINE RUHL INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 144 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Stalnaker, Mary Alice (I51505)
|
| 5342 | PARENTS: HORACE MORTIMORE SMITH AND LILLIAN JORDAN INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,044,067-C) | Smith, Arthur Jordan (I41585)
|
| 5343 | PARENTS: HORACE MORTIMORE SMITH AND LILLIAN JORDAN INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,044,067-C) | Smith, Etta Irene (I41586)
|
| 5344 | PARENTS: HOWARD EVERETT TRADER AND ROSE JENNIE _____? RESIDENCES: SAINT LOUIS, MISSOURI HILLSBORO, MISSOURI FULTON, MISSOURI INFORMATION: DSDI APPLICATION #2156 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XVI (1,508,219-H) (1,509,523-H) | Trader, Alita Margaret (I52401)
|
| 5345 | PARENTS: HOWARD L. WRIGHT AND LELIA VALERIA TOLBERT RESIDENCES: POUGHKEEPSIE, NEW YORK NEWARK, NEW JERSEY NEW ROCHELLE, NEW YORK ROSLYN, NEW YORK 222A RYE COLONY, RYE, NEW YORK 10580 51A RYE COLONY, RYE, NEW YORK 10580 INFORMATION: THE SOPER MANUSCRIPT, VOLUME X (980,005) THE SCUDDER ASSOCIATION BULLETIN XXVI - DECEMBER, 1972 - PAGE 23 | Wright, Lucille Marjorie (I62544)
|
| 5346 | PARENTS: HUBBARD KETCHAM AND JEMIMA BLACHLEY INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (111,007-C) | Ketcham, Moses (I44357)
|
| 5347 | PARENTS: HUBBARD KETCHAM AND JEMIMA BLACHLEY INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (111,007-D) | Ketcham, Ebenezer (I44358)
|
| 5348 | PARENTS: HUBBARD KETCHAM AND JEMIMA BLACHLEY INTERESTING FACTS: HIS MIDDLE NAME MAY BE HOBART INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (111,007-C) | Ketcham, Ezekiel Hubbard (I44356)
|
| 5349 | PARENTS: HUBBARD KETCHAM AND JEMIMA BLACHLEY RESIDENCES: EAST NORTHPORT, LONG ISLAND, NEW YORK SON'S HOME, SMITHTOWN, LONG ISLAND, NEW YORK - 1850-1860 MIDDLEVILLE, LONG ISLAND, NEW YORK INTERESTING FACTS: HER FIRST NAME MAY HAVE BEEN PAMELA OR HER MIDDLE NAME MAY HAVE BEEN PAMELA (PERMELIA) AGE AT DEATH: 75 INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (111,007-F) THE SOPER MANUSCRIPT, VOLUME IV (302,653) THE SOPER MANUSCRIPT, VOLUME VII (623,566-A) 1850 CENSUS 1860 CENSUS | Ketcham, Amelia (I44366)
|
| 5350 | PARENTS: HUBBARD KETCHAM AND JEMIMA BLACHLEY RESIDENCES: NEW YORK AGE AT DEATH: 60 INFORMATION: THE SOPER MANUSCRIPT, VOLUME II (111,007-F) THE SOPER MANUSCRIPT, VOLUME IV (302,652) | Ketcham, Abraham (I44364)
|
