Our Family
Genealogy Pages
Notes
Matches 4,851 to 4,900 of 7,435
| # | Notes | Linked to |
|---|---|---|
| 4851 | PARENTS: BENJAMIN FRANKLIN BAYLIS AND DAISY LAURETTE COLE RESIDENCES: EAST NORTHPORT, LONG ISLAND, NEW YORK ELIZABETH, NEW JERSEY INTERESTING FACTS: NO ISSUE AGE AT DEATH: 66 INFORMATION: THE SOPER MANUSCRIPT, VOLUME VI (591,718) | Baylis, Raymond Franklin (I45017)
|
| 4852 | PARENTS: BENJAMIN HADLOCK AND ALMENIA WHITE RESIDENCES: ILLINOIS INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Hadlock, Mary Jane (I55184)
|
| 4853 | PARENTS: BENJAMIN HADLOCK AND ALMENIA WHITE RESIDENCES: ILLINOIS INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Hadlock, Henrietta (I55186)
|
| 4854 | PARENTS: BENJAMIN HADLOCK AND ALMENIA WHITE RESIDENCES: ILLINOIS INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Hadlock, Julia R. (I55188)
|
| 4855 | PARENTS: BENJAMIN HADLOCK AND ALMENIA WHITE RESIDENCES: ILLINOIS INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Hadlock, Laura A. (I55190)
|
| 4856 | PARENTS: BENJAMIN HADLOCK AND ALMENIA WHITE RESIDENCES: ILLINOIS INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Hadlock, Nancy (I55197)
|
| 4857 | PARENTS: BENJAMIN HADLOCK AND ALMENIA WHITE RESIDENCES: ILLINOIS INTERESTING FACTS: SHE WAS MARRIED BY W.M. SEDORE INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Hadlock, Caroline (I55199)
|
| 4858 | PARENTS: BENJAMIN HADLOCK AND ALMENIA WHITE RESIDENCES: OHIO CHILLICOTHE, ILLINOIS INFORMATION: THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (1,993,220) THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Hadlock, Elizabeth (I54756)
|
| 4859 | PARENTS: BENJAMIN HADLOCK AND ALMENIA WHITE RESIDENCES: OHIO ILLINOIS INFORMATION: THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (1,993,220) THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 28 | Hadlock, Sarah (I54755)
|
| 4860 | PARENTS: BENJAMIN HADLOCK AND ALMENIA WHITE RESIDENCES: OHIO ILLINOIS PARIS, MISSOURI AGE AT DEATH: APPROXIMATELY 88 INFORMATION: THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (1,993,200) THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 27 | Hadlock, Ann Eliza (I54704)
|
| 4861 | PARENTS: BENJAMIN MOORE WOODWARD AND MARGARET ROBERTS RESIDENCES: HUNTERDON COUNTY, NEW JERSEY ADAIR COUNTY, IOWA INFORMATION: LEACH MSS DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Woodward, Oliver Griswell (I54006)
|
| 4862 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) INTERESTING FACTS: HER NAME MAY HAVE BEEN EMILY CLEMENTINE NOT LISTED IN 1860 RANDOLPH COUNTY CENSUS INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 75 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE 1850 CENSUS RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 3, PAGE 2 THE SOPER MANUSCRIPT, VOLUME 40 (892,020-E) THE SOPER MANUSCRIPT, VOLUME IX (892,020-E) | Kittle, Clementine K. (I50755)
|
| 4863 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) INTERESTING FACTS: NO RECORD OF A MARRIAGE FOR HER IN RANDOLPH COUNTY INFORMATION: "THE HARTS OF RANDOLPH" (PARSONS, WV, 1976), PAGE 75 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE 1850 CENSUS THE SOPER MANUSCRIPT, VOLUME 40 (892,020-C) THE SOPER MANUSCRIPT, VOLUME IX (892,020-C) | Kittle, Edith (I50751)
|
| 4864 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) INTERESTING FACTS: NOT SURE OF HER DEATH DATE SHE DID NOT APPEAR IN THE 1860 CENSUS AGE AT DEATH: DIED IN CHILDHOOD (POSSIBLY 11) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 75 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE 1850 CENSUS THE SOPER MANUSCRIPT, VOLUME 40 (892,020-I) THE SOPER MANUSCRIPT, VOLUME IX (892,020-I) | Kittle, Margaret E. (I50762)
|
| 4865 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) INTERESTING FACTS: SHE DID NOT APPEAR IN THE 1860 RANDOLPH COUNTY CENSUS INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 75 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 3, PAGE 3 THE SOPER MANUSCRIPT, VOLUME 40 (892,020-H) THE SOPER MANUSCRIPT, VOLUME IX (892,020-H) | Kittle, Maria (I50759)
|
| 4866 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) MILITARY: FOUGHT IN THE CIVIL WAR AND WAS KILLED IN ACTION AT BERRY'S FERRY, VIRGINIA WAS IN THE 62ND VIRGINIA INFANTRY OF THE CONFEDERATE ARMY INTERESTING FACTS: HIS MIDDLE INITIAL MAY HAVE BEEN M. AGE AT DEATH: APPROXIMATELY 29 CAUSE OF DEATH: BATTLE WOUNDS INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 75 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE 1850 RANDOLPH COUNTY CENSUS RANDOLPH COUNTY HISTORICAL MAGAZINE, #12, PAGE 76 THE SOPER MANUSCRIPT, VOLUME 40 (892,020-H) THE SOPER MANUSCRIPT, VOLUME IX (892,020-H) | Kittle, George W. (I50758)
|
| 4867 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) MILITARY: FOUGHT IN THE CIVIL WAR AND WAS KILLED IN ACTION DURING THE HILL RAID IN BEVERLY, VIRGINIA SERVED AS A SERGEANT WITH THE 31ST VIRGINIA INFANTRY, COMPANY F, IN THE CON- FEDERATE ARMY AGE AT DEATH: APPROXIMATELY 24 CAUSE OF DEATH: BATTLE WOUNDS INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 75 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE RANDOLPH COUNTY HISTORICAL SOCIETY MAGAZINE, #12, PAGE 76 THE SOPER MANUSCRIPT, VOLUME 40 (892,020-I) THE SOPER MANUSCRIPT, VOLUME IX (892,020-I) | Kittle, Marshall S. (I50761)
|
| 4868 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) GILMER COUNTY, VIRGINIA (NOW WEST VIRGINIA) INTERESTING FACTS: HER MIDDLE INITIAL MAY HAVE BEEN K AGE AT DEATH: APPROXIMATELY 74 INFORMATION: SAR APPLICATION #133466 RANDOLPH COUNTY MARRIAGE RECORDS, BOOK #2, PAGE 29 "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 75 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE 1850 CENSUS THE SOPER MANUSCRIPT, VOLUME 40 (892,020-D) THE SOPER MANUSCRIPT, VOLUME IX (892,020-D) | Kittle, Martha A. (I50752)
|
| 4869 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-1 (SOPER) T-2-2-1-3-1-9-2-3-1 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) MILITARY: SERVED IN THE CONFEDERATE ARMY AGE AT DEATH: 83 INFORMATION: KATHERINE HART FRAME, "THE HARTS OF RANDOLPH" (PARSONS, WV 1976) PAGES 75 AND 78 RANDOLPH COUNTY MARRIAGE RECORDS, BOOK #2, PAGE 21 RANDOLPH COUNTY MARRIAGE RECORDS, BOOK #2, PAGE 27 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE RANDOLPH COUNTY DEATH RECORDS, BOOK 2, PAGE 31 THE RANDOLPH COUNTY HISTORICAL SOCIETY MAGAZINE, #12, PAGE 80 THE SOPER MANUSCRIPT, VOLUME 40 (892,020-B) THE SOPER MANUSCRIPT, VOLUME IX (892,020-B) THE SOPER MANUSCRIPT, VOLUME XV (1,507,030) | Kittle, Ira Chase (I50749)
|
| 4870 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-12 (SOPER) T-2-2-1-3-1-9-2-3-12 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) ADOLPH, RANDOLPH COUNTY, WEST VIRGINIA MILITARY: SERVED AS A SERGEANT IN THE 62ND VIRGINIA INFANTRY, COMPANY A OF THE CON- FEDERATE ARMY AGE AT DEATH: APPROXIMATELY 70/72 INFORMATION: KATHERINE HART FRAME, "THE HARTS OF RANDOLPH" (PARSONS, WV 1976) PAGES 75 AND 77 RANDOLPH COUNTY MARRIAGE RECORDS, BOOK #3, PAGE 16 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE 1850 CENSUS OF RANDOLPH COUNTY RANDOLPH COUNTY DEATH RECORDS, BOOK 3, PAGE 7 RANDOLPH COUNTY HISTORICAL SOCIETY MAGAZINE, #12, PAGE 80 THE SOPER MANUSCRIPT, VOLUME 40 (892,020-I) THE SOPER MANUSCRIPT, VOLUME IX (892,020-I) THE SOPER MANUSCRIPT, VOLUME XV (1,507,039) | Kittle, Squire Bosworth (I50760)
|
| 4871 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-2 (SOPER) T-2-2-1-3-1-9-2-3-2 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) INTERESTING FACTS: HE WAS NOT LISTED IN THE 1860 CENSUS IN RANDOLPH COUNTY INFORMATION: KATHERINE HART FRAME, "THE HARTS OF RANDOLPH" (PARSONS, WV 1976) RANDOLPH COUNTY MARRIAGE RECORDS, BOOK #2, PAGE 14 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE 1850 CENSUS THE SOPER MANUSCRIPT, VOLUME 40 (892,020-C) THE SOPER MANUSCRIPT, VOLUME IX (892,020-C) THE SOPER MANUSCRIPT, VOLUME XV (1,507,031) | Kittle, Benjamin Wilson , Jr (I50750)
|
| 4872 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-5 (SOPER) T-2-2-1-3-1-9-2-3-5 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) AGE AT DEATH: APPROXIMATELY 40 INFORMATION: KATHERINE HART FRAME, "THE HARTS OF RANDOLPH" (PARSONS, WV, 1976) PAGE 75 CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA" (GATEWAY PRESS, 1982), PAGE 352 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE 1860 RANDOLPH COUNTY CENSUS THE SOPER MANUSCRIPT, VOLUME 40 (892,020-D) THE SOPER MANUSCRIPT, VOLUME IX (892,020-D) THE SOPER MANUSCRIPT, VOLUME XV (1,507,033) | Kittle, Bethany (I50753)
|
| 4873 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-6 (SOPER) T-2-2-1-3-1-9-2-3-6 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) UPSHUR COUNTY, VIRGINIA (NOW WEST VIRGINIA) LEWIS COUNTY, VIRGINIA (NOW WEST VIRGINIA) RANDOLPH COUNTY, WEST VIRGINIA INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 75 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 2, PAGE 22 THE SOPER MANUSCRIPT, VOLUME 40 (892,020-E) THE SOPER MANUSCRIPT, VOLUME IX (892,020-E) THE SOPER MANUSCRIPT, VOLUME XV (1,507,034) | Kittle, Susannah (I50754)
|
| 4874 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-8 (SOPER) T-2-2-1-3-1-9-2-3-8 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) MILITARY: HE SERVED IN THE 31ST VIRGINIA INFANTRY, COMPANY F OF THE CONFEDERATE ARMY KILLED IN ACTION AT SPOTSYLVANIA, AT THE BATTLE OF BLOODY ANGLE OR IN THE BATTLE OF THE WILDERNESS, WHICH WAS A FEW DAYS EARLIER AGE AT DEATH: APPROXIMATELY 32 CAUSE OF DEATH: INJURIES SUSTAINED IN BATTLE INFORMATION: KATHERINE HART FRAME, "THE HARTS OF RANDOLPH" (PARSONS, WV 1976) PAGES 75 AND 86 RANDOLPH COUNTY MARRIAGE RECORDS, BOOK #3, PAGE 4 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE 1860 RANDOLPH COUNTY CENSUS 1850 CENSUS RANDOLPH COUNTY HISTORICAL SOCIETY MAGAZINE, PAGE 76 THE SOPER MANUSCRIPT, VOLUME 40 (892,020-F) THE SOPER MANUSCRIPT, VOLUME IX (892,020-F) THE SOPER MANUSCRIPT, VOLUME XV (1,507,036) | Kittle, Edward H. (I50756)
|
| 4875 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-9 (SOPER) T-2-2-1-3-1-9-2-3-9 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 75 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 3, PAGE 5 THE SOPER MANUSCRIPT, VOLUME 40 (892,020-G) (892,024-B) THE SOPER MANUSCRIPT, VOLUME IX (892,020-G) (892,024-B) THE SOPER MANUSCRIPT, VOLUME XV (1,507,037) | Kittle, Lucinda (I50757)
|
| 4876 | PARENTS: BENJAMIN WILSON KITTLE AND NANCY ANN STALNAKER T NUMBER: T-1-2-1-3-1-9-2-2-9 (SOPER) T-2-2-1-3-1-9-2-3-9 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 75 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE RANDOLPH COUNTY MARRIAGE RECORDS, BOOK 3, PAGE 5 THE SOPER MANUSCRIPT, VOLUME 40 (892,020-G) (892,024-B) THE SOPER MANUSCRIPT, VOLUME IX (892,020-G) (892,024-B) THE SOPER MANUSCRIPT, VOLUME XV (1,507,037) | Kittle, Lucinda (I51426)
|
| 4877 | PARENTS: BENJAMIN WILSON KITTLE, JR AND EMILY CLARK T NUMBER: T-1-2-1-3-1-9-2-2-2-1 (SOPER) T-2-2-1-3-1-9-2-3-2-1 (REVISED) RESIDENCES: RANDOLPH COUNTY, WEST VIRGINIA INTERESTING FACTS: HE WAS NOT LISTED IN THE 1860 CENSUS IN RANDOLPH COUNTY INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 75 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,031-C) 1850 RANDOLPH COUNTY CENSUS | Kittle, James (I50780)
|
| 4878 | PARENTS: BENJAMIN WILSON KITTLE, JR AND EMILY CLARK T NUMBER: T-1-2-1-3-1-9-2-2-2-2 (SOPER) T-2-2-1-3-1-9-2-3-2-2 (REVISED) RESIDENCES: RANDOLPH COUNTY, VIRGINIA (NOW WEST VIRGINIA) - 1850 INTERESTING FACTS: SHE WAS NOT LISTED IN THE 1860 RANDOLPH COUNTY CENSUS INFORMATION: "THE HARTS OF RANDOLPH", (PARSONS, WV, 1976), PAGE 75 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE THE SOPER MANUSCRIPT, VOLUME XV (1,507,031-C) 1850 RANDOLPH COUNTY CENSUS | Kittle, Louisa A. (I50781)
|
| 4879 | PARENTS: BENJAMIN WILSON STALNAKER AND CORA JANE BROTTON AGE AT DEATH: 22 MONTHS INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 354 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Stalnaker, Leroy C. (I50869)
|
| 4880 | PARENTS: BENJAMIN WILSON STALNAKER AND CORA JANE BROTTON RESIDENCES: SALINA, KANSAS PLAINVILLE, KANSAS ENGLEWOOD, COLORADO AGE AT DEATH: 69 INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGES 354 AND 355 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Stalnaker, Leon Mayfield (I50870)
|
| 4881 | PARENTS: BENJAMIN WILSON STALNAKER AND LENA ELLEN SLASDON RESIDENCES: PLAINVILLE, KANSAS STOCKTON, KANSAS LOGAN, KANSAS PLAINVILLE, KANSAS HAYS, KANSAS INFORMATION: CECIL E. STALNAKER, "A CHRONOLOGY OF THE STALNAKER FAMILY IN AMERICA", (GATEWAY PRESS, 1982), PAGE 354 DESCENDANTS OF THE SIGNERS, VOLUME III BY REVEREND PYNE | Stalnaker, George Lee (I50872)
|
| 4882 | PARENTS: BERGEN MOTT SIMONSON AND PHOEBE ELIZABETH WHITSON RESIDENCES: BROOKLYN, NEW YORK JAMAICA, LONG ISLAND, NEW YORK MINEOLA, LONG ISLAND, NEW YORK BRONX, NEW YORK QUEENS VILLAGE, LONG ISLAND, NEW YORK GREAT NECK, LONG ISLAND, NEW YORK AGE AT DEATH: 73 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 16 THE SOPER MANUSCRIPT, VOLUME VI (489,007) THE SOPER MANUSCRIPT, VOLUME XI (1,035,007) (1,047,000) | Simonson, Grace Jeanette (I45207)
|
| 4883 | PARENTS: BERGEN MOTT SIMONSON AND PHOEBE ELIZABETH WHITSON RESIDENCES: BROOKLYN, NEW YORK JAMAICA, LONG ISLAND, NEW YORK MINEOLA, NEW YORK GARDEN CITY WEST, NEW YORK INTERESTING FACTS: NO ISSUE AGE AT DEATH: 42 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 16 THE SOPER MANUSCRIPT, VOLUME VI (489,005) THE SOPER MANUSCRIPT, VOLUME XI (1,035,005) | Simonson, Alfred Carll (I45202)
|
| 4884 | PARENTS: BERGEN MOTT SIMONSON AND PHOEBE ELIZABETH WHITSON RESIDENCES: BROOKLYN, NEW YORK JAMAICA, LONG ISLAND, NEW YORK MINEOLA, NEW YORK HOLLIS, LONG ISLAND, NEW YORK BELLEROSE, NEW YORK INTERESTING FACTS: SHE NEVER MARRIED SHE HAD NO MIDDLE NAME AGE AT DEATH: 87 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 16 THE SOPER MANUSCRIPT, VOLUME VI (489,005) THE SOPER MANUSCRIPT, VOLUME XI (1,035,005) | Simonson, Augusta (I45204)
|
| 4885 | PARENTS: BERGEN MOTT SIMONSON AND PHOEBE ELIZABETH WHITSON RESIDENCES: BROOKLYN, NEW YORK JAMAICA, LONG ISLAND, NEW YORK MINEOLA, NEW YORK TAMPA, FLORIDA INTERESTING FACTS: NO ISSUE SHE HAD NO MIDDLE NAME AGE AT DEATH: 81 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 16 THE SOPER MANUSCRIPT, VOLUME VI (489,007) THE SOPER MANUSCRIPT, VOLUME XI (1,035,007) | Simonson, Minnie (I45205)
|
| 4886 | PARENTS: BERGEN MOTT SIMONSON AND PHOEBE ELIZABETH WHITSON RESIDENCES: JAMAICA, LONG ISLAND, NEW YORK MINEOLA, LONG ISLAND, NEW YORK AGE AT DEATH: 4 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 17 THE SOPER MANUSCRIPT, VOLUME VI (489,013) THE SOPER MANUSCRIPT, VOLUME XI (1,035,015) | Simonson, Elise Bergen (I45257)
|
| 4887 | PARENTS: BERGEN MOTT SIMONSON AND PHOEBE ELIZABETH WHITSON RESIDENCES: JAMAICA, LONG ISLAND, NEW YORK MINEOLA, LONG ISLAND, NEW YORK 88 COTTAGE PLACE, MINEOLA, LONG ISLAND, NEW YORK INTERESTING FACTS: HE HAD NO MIDDLE NAME HE MAY HAVE BEEN BORN IN BROOKLYN, NEW YORK AGE AT DEATH: 89 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 16 THE SOPER MANUSCRIPT, VOLUME VI (489,009) THE SOPER MANUSCRIPT, VOLUME XI (1,035,009) (1,047,100) | Simonson, William (I45222)
|
| 4888 | PARENTS: BERGEN MOTT SIMONSON AND PHOEBE ELIZABETH WHITSON RESIDENCES: JAMAICA, LONG ISLAND, NEW YORK MINEOLA, LONG ISLAND, NEW YORK BRONX, NEW YORK ETRA, NEW JERSEY WINDSOR, NEW JERSEY CRANBURY, NEW JERSEY INTERESTING FACTS: HE WAS MARRIED IN EITHER THE BRONX OR ON LONG ISLAND AGE AT DEATH: 35 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 17 THE SOPER MANUSCRIPT, VOLUME VI (489,009) THE SOPER MANUSCRIPT, VOLUME XI (1,035,009) (1,047,200) | Simonson, Edward Whitson (I45228)
|
| 4889 | PARENTS: BERGEN MOTT SIMONSON AND PHOEBE ELIZABETH WHITSON RESIDENCES: JAMAICA, LONG ISLAND, NEW YORK MINEOLA, LONG ISLAND, NEW YORK HOLLIS, LONG ISLAND, NEW YORK 88 HUDSON ROAD, BELLEROSE, NEW YORK QUEENS, NEW YORK INTERESTING FACTS: SHE HAD NO MIDDLE NAME SHE NEVER MARRIED AGE AT DEATH: 85 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 17 THE SOPER MANUSCRIPT, VOLUME VI (489,011) THE SOPER MANUSCRIPT, VOLUME XI (1,035,011) | Simonson, Eleanor (I45252)
|
| 4890 | PARENTS: BERGEN MOTT SIMONSON AND PHOEBE ELIZABETH WHITSON RESIDENCES: JAMAICA, LONG ISLAND, NEW YORK MINEOLA, LONG ISLAND, NEW YORK HOLLIS, LONG ISLAND, NEW YORK CREEDMORE STATE HOSPITAL, QUEENS, NEW YORK INTERESTING FACTS: SHE HAD NO MIDDLE NAME AGE AT DEATH: 80 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 17 THE SOPER MANUSCRIPT, VOLUME VI (489,015) THE SOPER MANUSCRIPT, VOLUME XI (1,035,017) | Simonson, Alice (I45258)
|
| 4891 | PARENTS: BERGEN MOTT SIMONSON AND PHOEBE ELIZABETH WHITSON RESIDENCES: JAMAICA, LONG ISLAND, NEW YORK MINEOLA, LONG ISLAND, NEW YORK NEW YORK CITY, NEW YORK INTERESTING FACTS: HE HAD NO ISSUE? INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 17 THE SOPER MANUSCRIPT, VOLUME VI (489,013) THE SOPER MANUSCRIPT, VOLUME XI (1,035,013) | Simonson, Warren (I45253)
|
| 4892 | PARENTS: BERGEN MOTT SIMONSON AND PHOEBE ELIZABETH WHITSON RESIDENCES: JAMAICA, LONG ISLAND, NEW YORK MINEOLA, LONG ISLAND, NEW YORK NEW YORK CITY, NEW YORK MADISON, NEW JERSEY INTERESTING FACTS: SHE HAD NO MIDDLE NAME SHE MAY HAVE DIED ON JANURAY 4, 1949 AGE AT DEATH: 61 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 17 THE SOPER MANUSCRIPT, VOLUME VI (489,011) THE SOPER MANUSCRIPT, VOLUME XI (1,035,011) (1,047,300) | Simonson, Edna (I45242)
|
| 4893 | PARENTS: BERGEN MOTT SIMONSON AND PHOEBE ELIZABETH WHITSON RESIDENCES: MINEOLA, LONG ISLAND, NEW YORK BROOKLYN, NEW YORK MOUNT VERNON, NEW YORK POUGHKEEPSIE, NEW YORK INTERESTING FACTS: SHE WAS BORN AFTER THE DEATH OF HER FATHER HER FIRST NAME MAY HAVE BEEN SPELLED ANNE AGE AT DEATH: 49 INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 17 THE SOPER MANUSCRIPT, VOLUME VI (489,015) THE SOPER MANUSCRIPT, VOLUME XI (1,035,017) (1,048,000) | Simonson, Ann Elizabeth (I45260)
|
| 4894 | PARENTS: BERGEN MOTT SIMONSON AND PHOEBE ELIZABETH WHITSON RESIDENCES: MINEOLA, LONG ISLAND, NEW YORK HOLLIS, LONG ISLAND, NEW YORK 88 HUDSON ROAD, BELLEROSE, NEW YORK INTERESTING FACTS: SHE HAD NO MIDDLE NAME SHE NEVER MARRIED INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXIX - DECEMBER, 1978 - PAGE 17 THE SOPER MANUSCRIPT, VOLUME VI (489,015) THE SOPER MANUSCRIPT, VOLUME XI (1,035,017) | Simonson, Ruth (I45259)
|
| 4895 | PARENTS: BILLIE GENE DUNCAN AND BETTIE JEAN YOUNG RESIDENCES: MEXICO, MISSOURI AGE AT DEATH: SHE DIED THE DAY SHE WAS BORN INFORMATION: THE SCUDDER ASSOCIATION BULLETIN XXX - PAGE 27 THE SOPER MANUSCRIPT, ELIZABETH SCUDDER, VOLUME II (7,500,333-C) | Duncan, Marsha Rae (I55090)
|
| 4896 | PARENTS: BRADFORD LEWIS GILDERSLEEVE AND MARY ELIZABETH HENKINS RESIDENCES: NEW YORK TOWNSHIP, CALDWELL COUNTY, MISSOURI INTERESTING FACTS: HIS DATES OF BIRTH AND DEATH MAY BE INCORRECT, AS WAS BORN MORE THAN A YEAR BEFORE HIS PARENTS MARRIAGE AGE AT DEATH: 4 MONTHS INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,567-C) | Gildersleeve, Adam Taylor (I44822)
|
| 4897 | PARENTS: BRADFORD LOUIS GILDERSLEEVE AND MARY ELIZABETH HENKINS RESIDENCES: CALDWELL COUNTY, MISSOURI NEW YORK TOWNSHIP, CALDWELL COUNTY, MISSOURI AMARILLO, TEXAS INTERESTING FACTS: NO ISSUE AGE AT DEATH: 38 INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,567-E) | Gildersleeve, Pyrtle Emily (I44829)
|
| 4898 | PARENTS: BRADFORD LOUIS GILDERSLEEVE AND MARY ELIZABETH HENKINS RESIDENCES: CALDWELL COUNTY, MISSOURI NEW YORK TOWNSHIP, CALDWELL COUNTY, MISSOURI LEETON, MISSOURI MILITARY: MEDICAL DEPARTMENT IN TEXAS, DURING WORLD WAR I - 1917-1919 AGE AT DEATH: 44 INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,567-E) | Gildersleeve, Lee Ellsworth (I44831)
|
| 4899 | PARENTS: BRADFORD LOUIS GILDERSLEEVE AND MARY ELIZABETH HENKINS RESIDENCES: NEW YORK TOWNSHIP, CALDWELL COUNTY, MISSOURI BEATRICE, NEBRASKA - 1948 624 TAJON, COLORADO SPRINGS, COLORADO - 1961 INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,567-F) | Gildersleeve, Susie Blanche (I44833)
|
| 4900 | PARENTS: BRADFORD LOUIS GILDERSLEEVE AND MARY ELIZABETH HENKINS RESIDENCES: NEW YORK TOWNSHIP, CALDWELL COUNTY, MISSOURI STONE COUNTY, MISSOURI CALDWELL COUNTY, MISSOURI NEW YORK TOWNSHIP, CALDWELL COUNTY, MISSOURI FALLS CITY, NEBRASKA? SAINT JOSEPH, MISSOURI? INTERESTING FACTS: NO ISSUE PLACE OF DEATH IS UNCERTAIN - EITHER FALLS CITY, NEBRASKA OR SAINT JOSEPH, MISSOURI AGE AT DEATH: 72 INFORMATION: THE SOPER MANUSCRIPT, VOLUME XI (1,167,567-C) | Gildersleeve, Amanda Elizabeth (I44823)
|
